Josh McCown Career Stats | NFL.com
Josh McCown
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Philadelphia Eagles | 3 | 5 | 3 | 60 | 24 | 4.8 | 13 | 0 | 0 | 2 | 40 | 0 | 0 | 0 | 72.1 |
| 2018 | New York Jets | 4 | 110 | 60 | 54.6 | 539 | 4.9 | 41 | 1 | 4 | 27 | 24.6 | 4 | 7 | 35 | 55.8 |
| 2017 | New York Jets | 13 | 397 | 267 | 67.2 | 2926 | 7.4 | 69 | 18 | 9 | 133 | 33.5 | 40 | 39 | 264 | 94.5 |
| 2016 | Cleveland Browns | 5 | 165 | 90 | 54.6 | 1100 | 6.7 | 54 | 6 | 6 | 56 | 33.9 | 14 | 18 | 126 | 72.3 |
| 2015 | Cleveland Browns | 8 | 292 | 186 | 63.7 | 2109 | 7.2 | 56 | 12 | 4 | 96 | 32.9 | 24 | 23 | 137 | 93.2 |
| 2014 | Tampa Bay Buccaneers | 11 | 327 | 184 | 56.3 | 2206 | 6.8 | 56 | 11 | 14 | 98 | 30 | 28 | 36 | 235 | 70.5 |
| 2013 | Chicago Bears | 8 | 224 | 149 | 66.5 | 1829 | 8.2 | 80 | 13 | 1 | 90 | 40.2 | 21 | 11 | 37 | 109 |
| 2011 | Chicago Bears | 3 | 55 | 35 | 63.6 | 414 | 7.5 | 49 | 2 | 4 | 18 | 32.7 | 5 | 7 | 43 | 68.3 |
| 2009 | Carolina Panthers | 1 | 6 | 1 | 16.7 | 2 | 0.3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 39.6 |
| 2008 | Carolina Panthers | 2 | ||||||||||||||
| 2007 | Las Vegas Raiders | 9 | 190 | 111 | 58.4 | 1151 | 6.1 | 46 | 10 | 11 | 54 | 28.4 | 12 | 14 | 92 | 69.4 |
| 2006 | Detroit Lions | 2 | ||||||||||||||
| 2005 | Arizona Cardinals | 9 | 270 | 163 | 60.4 | 1836 | 6.8 | 49 | 9 | 11 | 84 | 31.1 | 23 | 18 | 101 | 74.9 |
| 2004 | Arizona Cardinals | 14 | 408 | 233 | 57.1 | 2511 | 6.2 | 48 | 11 | 10 | 122 | 29.9 | 30 | 31 | 263 | 74.1 |
| 2003 | Arizona Cardinals | 8 | 166 | 95 | 57.2 | 1018 | 6.1 | 60 | 5 | 6 | 51 | 30.7 | 11 | 25 | 174 | 70.3 |
| 2002 | Arizona Cardinals | 2 | 18 | 7 | 38.9 | 66 | 3.7 | 26 | 0 | 2 | 3 | 16.7 | 1 | 5 | 50 | 10.2 |
| TOTAL | 102 | 2633 | 1584 | 60.2 | 17731 | 6.7 | 80 | 98 | 82 | 834 | 31.7 | 213 | 235 | 1563 | 79.7 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Philadelphia Eagles | 3 | 2 | -2 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | New York Jets | 4 | 5 | 32 | 6.4 | 12 | 0 | 2 | 40 | 0 | 0 | 0 |
| 2017 | New York Jets | 13 | 37 | 124 | 3.4 | 22 | 5 | 14 | 37.8 | 2 | 0 | 4 |
| 2016 | Cleveland Browns | 5 | 7 | 21 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2015 | Cleveland Browns | 8 | 20 | 98 | 4.9 | 13 | 1 | 8 | 40 | 0 | 0 | 3 |
| 2014 | Tampa Bay Buccaneers | 11 | 25 | 127 | 5.1 | 16 | 3 | 10 | 40 | 0 | 0 | 1 |
| 2013 | Chicago Bears | 8 | 13 | 69 | 5.3 | 20 | 1 | 5 | 38.5 | 1 | 0 | 1 |
| 2011 | Chicago Bears | 3 | 12 | 68 | 5.7 | 28 | 0 | 5 | 41.7 | 1 | 0 | 0 |
| 2009 | Carolina Panthers | 1 | ||||||||||
| 2008 | Carolina Panthers | 2 | 4 | -3 | -0.8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Las Vegas Raiders | 9 | 29 | 143 | 4.9 | 24 | 0 | 9 | 31 | 2 | 0 | 3 |
| 2006 | Detroit Lions | 2 | ||||||||||
| 2005 | Arizona Cardinals | 9 | 29 | 139 | 4.8 | 12 | 0 | 7 | 24.1 | 0 | 0 | 2 |
| 2004 | Arizona Cardinals | 14 | 36 | 112 | 3.1 | 12 | 2 | 9 | 25 | 0 | 0 | 1 |
| 2003 | Arizona Cardinals | 8 | 28 | 158 | 5.6 | 16 | 1 | 8 | 28.6 | 0 | 0 | 3 |
| 2002 | Arizona Cardinals | 2 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 | 0 |
| TOTAL | 102 | 248 | 1106 | 4.5 | 28 | 13 | 78 | 31.5 | 7 | 0 | 20 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Philadelphia Eagles | 3 | |||||||||
| 2018 | New York Jets | 4 | |||||||||
| 2017 | New York Jets | 13 | |||||||||
| 2016 | Cleveland Browns | 5 | |||||||||
| 2015 | Cleveland Browns | 8 | |||||||||
| 2014 | Tampa Bay Buccaneers | 11 | |||||||||
| 2013 | Chicago Bears | 8 | |||||||||
| 2011 | Chicago Bears | 3 | |||||||||
| 2009 | Carolina Panthers | 1 | |||||||||
| 2008 | Carolina Panthers | 2 | |||||||||
| 2007 | Las Vegas Raiders | 9 | |||||||||
| 2006 | Detroit Lions | 2 | 2 | 15 | 7.5 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Arizona Cardinals | 9 | |||||||||
| 2004 | Arizona Cardinals | 14 | 1 | -5 | -5 | -5 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Arizona Cardinals | 8 | |||||||||
| 2002 | Arizona Cardinals | 2 | |||||||||
| TOTAL | 102 | 3 | 10 | 3.3 | 8 | 0 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Philadelphia Eagles | 3 | |||||||||||
| 2018 | New York Jets | 4 | |||||||||||
| 2017 | New York Jets | 13 | |||||||||||
| 2016 | Cleveland Browns | 5 | |||||||||||
| 2015 | Cleveland Browns | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2014 | Tampa Bay Buccaneers | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2013 | Chicago Bears | 8 | |||||||||||
| 2011 | Chicago Bears | 3 | |||||||||||
| 2009 | Carolina Panthers | 1 | |||||||||||
| 2008 | Carolina Panthers | 2 | |||||||||||
| 2007 | Las Vegas Raiders | 9 | |||||||||||
| 2006 | Detroit Lions | 2 | |||||||||||
| 2005 | Arizona Cardinals | 9 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2004 | Arizona Cardinals | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2003 | Arizona Cardinals | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2002 | Arizona Cardinals | 2 | |||||||||||
| TOTAL | 102 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2019 | Philadelphia Eagles | 3 | ||||||
| 2018 | New York Jets | 4 | ||||||
| 2017 | New York Jets | 13 | 11 | 4 | 6 | |||
| 2016 | Cleveland Browns | 5 | 7 | 4 | 2 | |||
| 2015 | Cleveland Browns | 8 | 9 | 6 | 0 | |||
| 2014 | Tampa Bay Buccaneers | 11 | 10 | 4 | 0 | 5 | ||
| 2013 | Chicago Bears | 8 | 3 | 1 | 2 | |||
| 2011 | Chicago Bears | 3 | 2 | 0 | ||||
| 2009 | Carolina Panthers | 1 | ||||||
| 2008 | Carolina Panthers | 2 | ||||||
| 2007 | Las Vegas Raiders | 9 | 11 | 3 | ||||
| 2006 | Detroit Lions | 2 | ||||||
| 2005 | Arizona Cardinals | 9 | 5 | 3 | 0 | |||
| 2004 | Arizona Cardinals | 14 | 12 | 5 | 0 | |||
| 2003 | Arizona Cardinals | 8 | 10 | 2 | 0 | |||
| 2002 | Arizona Cardinals | 2 | 1 | 1 | ||||
| TOTAL | 102 | 81 | 33 | 0 | 15 | 0 | 0 |