NFL Players | Past & Current NFL Players | NFL.com
Loading…
Jovante Moffatt
active
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/30/2021 | @Falcons | W 19 - 10 | |||||||||||||||
2 | 08/22/2021 | Giants | W 17 - 13 | |||||||||||||||
1 | 08/14/2021 | @Jaguars | W 23 - 13 |
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/30/2021 | @Falcons | W 19 - 10 | ||||||||||||
2 | 08/22/2021 | Giants | W 17 - 13 | ||||||||||||
1 | 08/14/2021 | @Jaguars | W 23 - 13 |
Preseason
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/30/2021 | @Falcons | W 19 - 10 | ||||||||||||||
2 | 08/22/2021 | Giants | W 17 - 13 | ||||||||||||||
1 | 08/14/2021 | @Jaguars | W 23 - 13 |
Preseason
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/30/2021 | @Falcons | W 19 - 10 | |||||||||||||||
2 | 08/22/2021 | Giants | W 17 - 13 | |||||||||||||||
1 | 08/14/2021 | @Jaguars | W 23 - 13 |
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/30/2021 | @Falcons | W 19 - 10 | ||||||||||||
2 | 08/22/2021 | Giants | W 17 - 13 | ||||||||||||
1 | 08/14/2021 | @Jaguars | W 23 - 13 |
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/30/2021 | @Falcons | W 19 - 10 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
2 | 08/22/2021 | Giants | W 17 - 13 | 6 | 4 | 2 | 0 | 0 | 0 | |||||||
1 | 08/14/2021 | @Jaguars | W 23 - 13 | 4 | 3 | 1 | 0 | 0 | 0 |
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/30/2021 | @Falcons | W 19 - 10 | 1 | 0 |
2 | 08/22/2021 | Giants | W 17 - 13 | 1 | 1 |
1 | 08/14/2021 | @Jaguars | W 23 - 13 | 1 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/25/2021 | @Packers | L 22 - 24 | |||||||||||||||
15 | 12/20/2021 | Raiders | L 14 - 16 | |||||||||||||||
14 | 12/12/2021 | Ravens | W 24 - 22 | |||||||||||||||
8 | 10/31/2021 | Steelers | L 10 - 15 | |||||||||||||||
5 | 10/10/2021 | @Chargers | L 42 - 47 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/25/2021 | @Packers | L 22 - 24 | ||||||||||||
15 | 12/20/2021 | Raiders | L 14 - 16 | ||||||||||||
14 | 12/12/2021 | Ravens | W 24 - 22 | ||||||||||||
8 | 10/31/2021 | Steelers | L 10 - 15 | ||||||||||||
5 | 10/10/2021 | @Chargers | L 42 - 47 |
Regular Season
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/25/2021 | @Packers | L 22 - 24 | ||||||||||||||
15 | 12/20/2021 | Raiders | L 14 - 16 | ||||||||||||||
14 | 12/12/2021 | Ravens | W 24 - 22 | ||||||||||||||
8 | 10/31/2021 | Steelers | L 10 - 15 | ||||||||||||||
5 | 10/10/2021 | @Chargers | L 42 - 47 |
Regular Season
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/25/2021 | @Packers | L 22 - 24 | |||||||||||||||
15 | 12/20/2021 | Raiders | L 14 - 16 | |||||||||||||||
14 | 12/12/2021 | Ravens | W 24 - 22 | |||||||||||||||
8 | 10/31/2021 | Steelers | L 10 - 15 | |||||||||||||||
5 | 10/10/2021 | @Chargers | L 42 - 47 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/25/2021 | @Packers | L 22 - 24 | ||||||||||||
15 | 12/20/2021 | Raiders | L 14 - 16 | ||||||||||||
14 | 12/12/2021 | Ravens | W 24 - 22 | ||||||||||||
8 | 10/31/2021 | Steelers | L 10 - 15 | ||||||||||||
5 | 10/10/2021 | @Chargers | L 42 - 47 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/25/2021 | @Packers | L 22 - 24 | |||||||||||||
15 | 12/20/2021 | Raiders | L 14 - 16 | 8 | 4 | 4 | 0 | 0 | 0 | |||||||
14 | 12/12/2021 | Ravens | W 24 - 22 | |||||||||||||
8 | 10/31/2021 | Steelers | L 10 - 15 | |||||||||||||
5 | 10/10/2021 | @Chargers | L 42 - 47 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
16 | 12/25/2021 | @Packers | L 22 - 24 | 1 | 0 |
15 | 12/20/2021 | Raiders | L 14 - 16 | 1 | 0 |
14 | 12/12/2021 | Ravens | W 24 - 22 | 1 | 0 |
8 | 10/31/2021 | Steelers | L 10 - 15 | 1 | 0 |
5 | 10/10/2021 | @Chargers | L 42 - 47 | 1 | 0 |