NFL Players | Past & Current NFL Players | NFL.com
Loading…
Julio Jones
active
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | @Colts | L 10 - 27 | 1 | 20 | 20 | 20 | 0 | |||||||
2 | 08/20/2022 | @Titans | L 3 - 13 | ||||||||||||
1 | 08/13/2022 | Dolphins | L 24 - 26 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | @Falcons | L 17 - 30 | ||||||||||||
17 | 01/01/2023 | Panthers | W 30 - 24 | 1 | 10 | 10 | 10 | 0 | 1 | 13 | 13 | 13 | 0 | ||
16 | 12/26/2022 | @Cardinals | W 19 - 16 | 1 | 5 | 5 | 5 | 0 | |||||||
15 | 12/18/2022 | Bengals | L 23 - 34 | ||||||||||||
14 | 12/11/2022 | @49ers | L 7 - 35 | 5 | 38 | 7.6 | 15 | 0 | |||||||
13 | 12/06/2022 | Saints | W 17 - 16 | 3 | 28 | 9.3 | 15 | 0 | |||||||
12 | 11/27/2022 | @Browns | L 17 - 23 | 3 | 40 | 13.3 | 26 | 0 | 1 | 15 | 15 | 15 | 0 | ||
10 | 11/13/2022 | Seahawks | W 21 - 16 | 3 | 53 | 17.7 | 31 | 1 | |||||||
9 | 11/06/2022 | Rams | W 16 - 13 | 2 | 28 | 14 | 19 | 0 | |||||||
8 | 10/28/2022 | Ravens | L 22 - 27 | 2 | 21 | 10.5 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | ||
7 | 10/23/2022 | @Panthers | L 3 - 21 | ||||||||||||
6 | 10/16/2022 | @Steelers | L 18 - 20 | ||||||||||||
5 | 10/09/2022 | Falcons | W 21 - 15 | ||||||||||||
4 | 10/03/2022 | Chiefs | L 31 - 41 | 1 | 7 | 7 | 7 | 0 | |||||||
3 | 09/25/2022 | Packers | L 12 - 14 | ||||||||||||
2 | 09/18/2022 | @Saints | W 20 - 10 | ||||||||||||
1 | 09/12/2022 | @Cowboys | W 19 - 3 | 3 | 69 | 23 | 48 | 0 | 2 | 17 | 8.5 | 12 | 0 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/17/2023 | Cowboys | L 14 - 31 | 7 | 74 | 10.6 | 30 | 1 |