NFL Players | Past & Current NFL Players | NFL.com
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 21 | 13 | 61.9 | 179 | 8.5 | 26 | 1 | 1 | 10 | 47.6 | 3 | 4 | 32 | 85.2 |
Other Days (not Mon or Sun) | 2 | 50 | 29 | 58 | 309 | 6.2 | 44 | 2 | 1 | 13 | 26 | 5 | 7 | 51 | 81.2 |
Sundays | 12 | 247 | 150 | 60.7 | 1754 | 7.1 | 56 | 14 | 9 | 68 | 27.5 | 24 | 44 | 276 | 86 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 69 | 49 | 71 | 525 | 7.6 | 56 | 3 | 2 | 20 | 29 | 9 | 8 | 76 | 95.4 |
January | 1 | 21 | 7 | 33.3 | 75 | 3.6 | 16 | 1 | 1 | 2 | 9.5 | 0 | 7 | 45 | 40.8 |
November | 3 | 69 | 43 | 62.3 | 443 | 6.4 | 50 | 6 | 2 | 20 | 29 | 4 | 9 | 49 | 97.7 |
October | 5 | 114 | 70 | 61.4 | 902 | 7.9 | 56 | 5 | 2 | 38 | 33.3 | 14 | 21 | 127 | 93.5 |
September | 3 | 45 | 23 | 51.1 | 297 | 6.6 | 51 | 2 | 4 | 11 | 24.4 | 5 | 10 | 62 | 50 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 89 | 53 | 59.6 | 527 | 5.9 | 44 | 5 | 3 | 26 | 29.2 | 7 | 13 | 78 | 81.1 |
vs NFC Teams | 11 | 229 | 139 | 60.7 | 1715 | 7.5 | 56 | 12 | 8 | 65 | 28.4 | 25 | 42 | 281 | 86.8 |
Outside Own Division | 10 | 220 | 131 | 59.6 | 1468 | 6.7 | 56 | 13 | 6 | 64 | 29.1 | 21 | 40 | 260 | 87.8 |
vs Own Division | 5 | 98 | 61 | 62.2 | 774 | 7.9 | 56 | 4 | 5 | 27 | 27.6 | 11 | 15 | 99 | 79.2 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 21 | 14 | 66.7 | 153 | 7.3 | 32 | 1 | 1 | 7 | 33.3 | 2 | 4 | 25 | 84 |
Buffalo Bills | 1 | 23 | 15 | 65.2 | 119 | 5.2 | 44 | 1 | 0 | 4 | 17.4 | 2 | 2 | 15 | 92.5 |
Dallas Cowboys | 1 | 23 | 17 | 73.9 | 151 | 6.6 | 36 | 2 | 0 | 4 | 17.4 | 1 | 4 | 25 | 120 |
Detroit Lions | 2 | 41 | 19 | 46.3 | 242 | 5.9 | 50 | 3 | 2 | 8 | 19.5 | 2 | 10 | 62 | 69.4 |
Green Bay Packers | 2 | 36 | 27 | 75 | 324 | 9 | 56 | 0 | 3 | 10 | 27.8 | 5 | 3 | 22 | 67.4 |
Houston Texans | 1 | 17 | 8 | 47.1 | 106 | 6.2 | 24 | 0 | 2 | 5 | 29.4 | 2 | 5 | 24 | 27.7 |
Miami Dolphins | 1 | 28 | 17 | 60.7 | 123 | 4.4 | 18 | 3 | 0 | 7 | 25 | 0 | 2 | 7 | 106.7 |
Minnesota Vikings | 1 | 21 | 15 | 71.4 | 208 | 9.9 | 39 | 1 | 0 | 9 | 42.9 | 4 | 2 | 15 | 118.8 |
New England Patriots | 1 | 21 | 13 | 61.9 | 179 | 8.5 | 26 | 1 | 1 | 10 | 47.6 | 3 | 4 | 32 | 85.2 |
New York Giants | 1 | 22 | 11 | 50 | 174 | 7.9 | 56 | 0 | 0 | 6 | 27.3 | 3 | 6 | 19 | 76.7 |
New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 21 | 14 | 66.7 | 152 | 7.2 | 35 | 2 | 0 | 8 | 38.1 | 3 | 6 | 61 | 119.5 |
San Francisco 49ers | 1 | 17 | 8 | 47.1 | 121 | 7.1 | 51 | 2 | 1 | 4 | 23.5 | 2 | 2 | 16 | 85.7 |
Washington Commanders | 1 | 27 | 14 | 51.8 | 190 | 7 | 40 | 1 | 1 | 9 | 33.3 | 3 | 5 | 36 | 71.5 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 12 | 263 | 163 | 62 | 1836 | 7 | 56 | 14 | 7 | 72 | 27.4 | 25 | 44 | 287 | 89.5 |
Wins | 3 | 55 | 29 | 52.7 | 406 | 7.4 | 51 | 3 | 4 | 19 | 34.6 | 7 | 11 | 72 | 64.7 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 21 | 13 | 61.9 | 179 | 8.5 | 26 | 1 | 1 | 10 | 47.6 | 3 | 4 | 32 | 85.2 |
U.S. Bank Stadium | 1 | 21 | 15 | 71.4 | 208 | 9.9 | 39 | 1 | 0 | 9 | 42.9 | 4 | 2 | 15 | 118.8 |
Ford Field | 1 | 21 | 7 | 33.3 | 75 | 3.6 | 16 | 1 | 1 | 2 | 9.5 | 0 | 7 | 45 | 40.8 |
Mercedes-Benz Stadium | 1 | 21 | 14 | 66.7 | 153 | 7.3 | 32 | 1 | 1 | 7 | 33.3 | 2 | 4 | 25 | 84 |
Lambeau Field | 1 | 11 | 7 | 63.6 | 70 | 6.4 | 30 | 0 | 1 | 2 | 18.2 | 1 | 3 | 22 | 43.8 |
MetLife Stadium | 1 | 22 | 11 | 50 | 174 | 7.9 | 56 | 0 | 0 | 6 | 27.3 | 3 | 6 | 19 | 76.7 |
Soldier Field | 8 | 178 | 108 | 60.7 | 1232 | 6.9 | 56 | 11 | 7 | 51 | 28.6 | 18 | 25 | 176 | 85.7 |
AT&T Stadium | 1 | 23 | 17 | 73.9 | 151 | 6.6 | 36 | 2 | 0 | 4 | 17.4 | 1 | 4 | 25 | 120 |
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 14 | 82 | 5.9 | 20 | 1 | 7 |
Other Days (not Mon or Sun) | 2 | 19 | 99 | 5.2 | 39 | 0 | 4 |
Sundays | 12 | 127 | 962 | 7.6 | 67 | 7 | 54 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 3 | 28 | 177 | 6.3 | 55 | 1 | 7 |
January | 1 | 10 | 132 | 13.2 | 60 | 0 | 3 |
November | 3 | 46 | 410 | 8.9 | 67 | 4 | 25 |
October | 5 | 49 | 329 | 6.7 | 39 | 2 | 23 |
September | 3 | 27 | 95 | 3.5 | 29 | 1 | 7 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 44 | 318 | 7.2 | 61 | 2 | 21 |
vs NFC Teams | 11 | 116 | 825 | 7.1 | 67 | 6 | 44 |
Outside Own Division | 10 | 115 | 726 | 6.3 | 61 | 4 | 49 |
vs Own Division | 5 | 45 | 417 | 9.3 | 67 | 4 | 16 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 18 | 85 | 4.7 | 17 | 1 | 7 |
Buffalo Bills | 1 | 7 | 11 | 1.6 | 7 | 0 | 0 |
Dallas Cowboys | 1 | 8 | 60 | 7.5 | 15 | 1 | 5 |
Detroit Lions | 2 | 23 | 279 | 12.1 | 67 | 2 | 9 |
Green Bay Packers | 2 | 14 | 91 | 6.5 | 55 | 2 | 4 |
Houston Texans | 1 | 8 | 47 | 5.9 | 29 | 0 | 2 |
Miami Dolphins | 1 | 15 | 178 | 11.9 | 61 | 1 | 12 |
Minnesota Vikings | 1 | 8 | 47 | 5.9 | 12 | 0 | 3 |
New England Patriots | 1 | 14 | 82 | 5.9 | 20 | 1 | 7 |
New York Giants | 1 | 7 | 52 | 7.4 | 16 | 0 | 4 |
New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 15 | 95 | 6.3 | 39 | 0 | 5 |
San Francisco 49ers | 1 | 11 | 28 | 2.6 | 12 | 0 | 3 |
Washington Commanders | 1 | 12 | 88 | 7.3 | 39 | 0 | 4 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 12 | 127 | 986 | 7.8 | 67 | 7 | 53 |
Wins | 3 | 33 | 157 | 4.8 | 29 | 1 | 12 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 14 | 82 | 5.9 | 20 | 1 | 7 |
U.S. Bank Stadium | 1 | 8 | 47 | 5.9 | 12 | 0 | 3 |
Ford Field | 1 | 10 | 132 | 13.2 | 60 | 0 | 3 |
Mercedes-Benz Stadium | 1 | 18 | 85 | 4.7 | 17 | 1 | 7 |
Lambeau Field | 1 | 8 | 20 | 2.5 | 7 | 1 | 2 |
MetLife Stadium | 1 | 7 | 52 | 7.4 | 16 | 0 | 4 |
Soldier Field | 8 | 87 | 665 | 7.6 | 67 | 4 | 34 |
AT&T Stadium | 1 | 8 | 60 | 7.5 | 15 | 1 | 5 |
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Sundays | 12 | 11 | 2 | 0 | 4 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
December | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
January | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
November | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
October | 5 | 8 | 1 | 0 | 3 | 0 | 0 |
September | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 6 | 0 | 0 | 3 | 0 | 0 |
vs NFC Teams | 11 | 10 | 2 | 0 | 3 | 0 | 0 |
Outside Own Division | 10 | 11 | 1 | 0 | 4 | 0 | 0 |
vs Own Division | 5 | 5 | 1 | 0 | 2 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Green Bay Packers | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Houston Texans | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
New England Patriots | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
New York Giants | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 12 | 10 | 2 | 0 | 3 | 0 | 0 |
Wins | 3 | 6 | 0 | 0 | 3 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
U.S. Bank Stadium | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Ford Field | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Lambeau Field | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
MetLife Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Soldier Field | 8 | 6 | 0 | 0 | 1 | 0 | 0 |
AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |