Kyle Juszczyk Career Stats | NFL.com
Kyle Juszczyk
active
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 4 | ||||||||||
2023 | San Francisco 49ers | 17 | 5 | 6 | 1.2 | 3 | 0 | 2 | 40 | 0 | 0 | 0 |
2022 | San Francisco 49ers | 16 | 7 | 26 | 3.7 | 9 | 1 | 5 | 71.4 | 0 | 0 | 0 |
2021 | San Francisco 49ers | 17 | 8 | 22 | 2.8 | 6 | 1 | 3 | 37.5 | 0 | 0 | 0 |
2020 | San Francisco 49ers | 16 | 17 | 64 | 3.8 | 10 | 2 | 12 | 70.6 | 0 | 0 | 0 |
2019 | San Francisco 49ers | 12 | 3 | 7 | 2.3 | 6 | 0 | 1 | 33.3 | 0 | 0 | 0 |
2018 | San Francisco 49ers | 16 | 8 | 30 | 3.8 | 12 | 0 | 2 | 25 | 0 | 0 | 1 |
2017 | San Francisco 49ers | 14 | 7 | 31 | 4.4 | 12 | 0 | 4 | 57.1 | 0 | 0 | 0 |
2016 | Baltimore Ravens | 16 | 5 | 22 | 4.4 | 10 | 1 | 3 | 60 | 0 | 0 | 0 |
2015 | Baltimore Ravens | 16 | 2 | 3 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Baltimore Ravens | 16 | ||||||||||
2013 | Baltimore Ravens | 16 | ||||||||||
TOTAL | 176 | 62 | 211 | 3.4 | 12 | 5 | 32 | 51.6 | 0 | 0 | 1 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 4 | 7 | 77 | 11 | 34 | 0 | 3 | 42.9 | 1 | 0 |
2023 | San Francisco 49ers | 17 | 14 | 119 | 8.5 | 22 | 2 | 8 | 57.1 | 1 | 0 |
2022 | San Francisco 49ers | 16 | 19 | 200 | 10.5 | 35 | 1 | 9 | 47.4 | 3 | 0 |
2021 | San Francisco 49ers | 17 | 30 | 296 | 9.9 | 26 | 1 | 16 | 53.3 | 2 | 0 |
2020 | San Francisco 49ers | 16 | 19 | 202 | 10.6 | 41 | 4 | 10 | 52.6 | 3 | 1 |
2019 | San Francisco 49ers | 12 | 20 | 239 | 12 | 49 | 1 | 11 | 55 | 4 | 1 |
2018 | San Francisco 49ers | 16 | 30 | 324 | 10.8 | 56 | 1 | 15 | 50 | 4 | 1 |
2017 | San Francisco 49ers | 14 | 33 | 315 | 9.6 | 44 | 1 | 13 | 39.4 | 4 | 1 |
2016 | Baltimore Ravens | 16 | 37 | 266 | 7.2 | 40 | 0 | 12 | 32.4 | 1 | 1 |
2015 | Baltimore Ravens | 16 | 41 | 321 | 7.8 | 39 | 4 | 17 | 41.5 | 3 | 0 |
2014 | Baltimore Ravens | 16 | 19 | 182 | 9.6 | 33 | 1 | 6 | 31.6 | 2 | 0 |
2013 | Baltimore Ravens | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 176 | 269 | 2541 | 9.4 | 56 | 16 | 120 | 44.6 | 28 | 5 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 4 | |||||||||
2023 | San Francisco 49ers | 17 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
2022 | San Francisco 49ers | 16 | |||||||||
2021 | San Francisco 49ers | 17 | |||||||||
2020 | San Francisco 49ers | 16 | |||||||||
2019 | San Francisco 49ers | 12 | |||||||||
2018 | San Francisco 49ers | 16 | |||||||||
2017 | San Francisco 49ers | 14 | |||||||||
2016 | Baltimore Ravens | 16 | |||||||||
2015 | Baltimore Ravens | 16 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
2014 | Baltimore Ravens | 16 | 2 | 28 | 14 | 16 | 0 | 0 | 0 | 0 | 0 |
2013 | Baltimore Ravens | 16 | 2 | 17 | 8.5 | 9 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 176 | 6 | 70 | 11.7 | 18 | 0 | 0 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 4 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
2023 | San Francisco 49ers | 17 | |||||||||
2022 | San Francisco 49ers | 16 | |||||||||
2021 | San Francisco 49ers | 17 | |||||||||
2020 | San Francisco 49ers | 16 | |||||||||
2019 | San Francisco 49ers | 12 | |||||||||
2018 | San Francisco 49ers | 16 | |||||||||
2017 | San Francisco 49ers | 14 | |||||||||
2016 | Baltimore Ravens | 16 | |||||||||
2015 | Baltimore Ravens | 16 | |||||||||
2014 | Baltimore Ravens | 16 | |||||||||
2013 | Baltimore Ravens | 16 | |||||||||
TOTAL | 176 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 4 | ||||||
2023 | San Francisco 49ers | 17 | 0 | |||||
2022 | San Francisco 49ers | 16 | 1 | |||||
2021 | San Francisco 49ers | 17 | 0 | |||||
2020 | San Francisco 49ers | 16 | 1 | 0 | ||||
2019 | San Francisco 49ers | 12 | 0 | 0 | 1 | 0 | ||
2018 | San Francisco 49ers | 16 | 2 | 2 | 0 | |||
2017 | San Francisco 49ers | 14 | 2 | 2 | 0 | |||
2016 | Baltimore Ravens | 16 | 0 | |||||
2015 | Baltimore Ravens | 16 | 0 | |||||
2014 | Baltimore Ravens | 16 | 2 | 2 | 0 | |||
2013 | Baltimore Ravens | 16 | 0 | 0 | 0 | 1 | ||
TOTAL | 176 | 7 | 6 | 1 | 1 | 1 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 4 | |||||||||||
2023 | San Francisco 49ers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | San Francisco 49ers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | San Francisco 49ers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | San Francisco 49ers | 16 | |||||||||||
2019 | San Francisco 49ers | 12 | |||||||||||
2018 | San Francisco 49ers | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2017 | San Francisco 49ers | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2016 | Baltimore Ravens | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2015 | Baltimore Ravens | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2014 | Baltimore Ravens | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2013 | Baltimore Ravens | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
TOTAL | 176 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |