NFL Players | Past & Current NFL Players | NFL.com
Loading…
Lester Cotton
active
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/29/2021 | @49ers | L 10 - 34 | 1 | 1 |
2 | 08/22/2021 | @Rams | W 17 - 16 | 1 | 1 |
1 | 08/15/2021 | Seahawks | W 20 - 7 | 1 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
18 | 01/10/2022 | Chargers | W 35 - 32 | 1 | 0 |
16 | 12/26/2021 | Broncos | W 17 - 13 | 1 | 0 |
15 | 12/20/2021 | @Browns | W 16 - 14 | 0 | 0 |
2 | 09/19/2021 | @Steelers | W 26 - 17 | 1 | 0 |
Post Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
1 | 01/15/2022 | @Bengals | L 19 - 26 | 0 | 0 |