NFL Players | Past & Current NFL Players | NFL.com
Loading…
Marcus Allen
active
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2021 | @Panthers | L 9 - 34 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
2 | 08/21/2021 | Lions | W 26 - 20 | 4 | 1 | 3 | 0.5 | 1 | 0 | |||||||
1 | 08/12/2021 | @Eagles | W 24 - 16 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
0 | 08/06/2021 | Cowboys | W 16 - 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/09/2022 | @Ravens | W 16 - 13 | 4 | 1 | 3 | 0 | 0 | 0 | |||||||
17 | 01/04/2022 | Browns | W 26 - 14 | 5 | 2 | 3 | 0 | 0 | 0 | |||||||
15 | 12/19/2021 | Titans | W 19 - 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
14 | 12/10/2021 | @Vikings | L 28 - 36 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
13 | 12/05/2021 | Ravens | W 20 - 19 | |||||||||||||
12 | 11/28/2021 | @Bengals | L 10 - 41 | |||||||||||||
11 | 11/22/2021 | @Chargers | L 37 - 41 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
10 | 11/14/2021 | Lions | T 16 - 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
9 | 11/09/2021 | Bears | W 29 - 27 | |||||||||||||
8 | 10/31/2021 | @Browns | W 15 - 10 | |||||||||||||
6 | 10/18/2021 | Seahawks | W 23 - 20 | |||||||||||||
5 | 10/10/2021 | Broncos | W 27 - 19 | |||||||||||||
4 | 10/03/2021 | @Packers | L 17 - 27 | |||||||||||||
3 | 09/26/2021 | Bengals | L 10 - 24 | |||||||||||||
2 | 09/19/2021 | Raiders | L 17 - 26 | |||||||||||||
1 | 09/12/2021 | @Bills | W 23 - 16 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/17/2022 | @Chiefs | L 21 - 42 | 2 | 0 | 2 | 0 | 0 | 0 |