NFL Players | Past & Current NFL Players | NFL.com
Kick Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 4 | 7 | 165 | 23.6 | 31 | 0 | 5 | 0 | 0 | 0 |
Mondays | 0 | |||||||||
Other Days (not Mon or Sun) | 1 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
November | 1 | |||||||||
December | 3 | 4 | 91 | 22.8 | 31 | 0 | 2 | 0 | 0 | 0 |
January | 1 | 3 | 74 | 24.7 | 26 | 0 | 3 | 0 | 0 | 0 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 1 | 2 | 49 | 24.5 | 31 | 0 | 1 | 0 | 0 | 0 |
Outside Own Division | 4 | 5 | 116 | 23.2 | 29 | 0 | 4 | 0 | 0 | 0 |
vs AFC Teams | 1 | 2 | 49 | 24.5 | 31 | 0 | 1 | 0 | 0 | 0 |
vs NFC Teams | 4 | 5 | 116 | 23.2 | 29 | 0 | 4 | 0 | 0 | 0 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 3 | 74 | 24.7 | 26 | 0 | 3 | 0 | 0 | 0 |
New England Patriots | 1 | 2 | 49 | 24.5 | 31 | 0 | 1 | 0 | 0 | 0 |
New Orleans Saints | 1 | |||||||||
New York Jets | 0 | |||||||||
Tampa Bay Buccaneers | 1 | 1 | 29 | 29 | 29 | 0 | 1 | 0 | 0 | 0 |
Carolina Panthers | 1 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 4 | 6 | 136 | 22.7 | 31 | 0 | 4 | 0 | 0 | 0 |
Losses | 1 | 1 | 29 | 29 | 29 | 0 | 1 | 0 | 0 | 0 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 2 | 49 | 24.5 | 31 | 0 | 1 | 0 | 0 | 0 |
Caesars Superdome | 1 | |||||||||
Raymond James Stadium | 1 | 1 | 29 | 29 | 29 | 0 | 1 | 0 | 0 | 0 |
Highmark Stadium | 2 | 4 | 87 | 21.8 | 26 | 0 | 3 | 0 | 0 | 0 |
Punt Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 4 | 9 | 83 | 9.2 | 19 | 0 | 0 | 0 | 1 | 1 |
Mondays | 0 | |||||||||
Other Days (not Mon or Sun) | 1 | 5 | 49 | 9.8 | 18 | 0 | 0 | 0 | 0 | 1 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
November | 1 | 5 | 49 | 9.8 | 18 | 0 | 0 | 0 | 0 | 1 |
December | 3 | 7 | 74 | 10.6 | 17 | 0 | 0 | 0 | 1 | 0 |
January | 1 | 2 | 9 | 4.5 | 19 | 0 | 0 | 0 | 0 | 1 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 1 | 3 | 34 | 11.3 | 15 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 4 | 11 | 98 | 8.9 | 19 | 0 | 0 | 0 | 1 | 2 |
vs AFC Teams | 1 | 3 | 34 | 11.3 | 15 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 4 | 11 | 98 | 8.9 | 19 | 0 | 0 | 0 | 1 | 2 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 2 | 9 | 4.5 | 19 | 0 | 0 | 0 | 0 | 1 |
New England Patriots | 1 | 3 | 34 | 11.3 | 15 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 5 | 49 | 9.8 | 18 | 0 | 0 | 0 | 0 | 1 |
New York Jets | 0 | |||||||||
Tampa Bay Buccaneers | 1 | 2 | 9 | 4.5 | 5 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 2 | 31 | 15.5 | 17 | 0 | 0 | 0 | 1 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 4 | 12 | 123 | 10.3 | 19 | 0 | 0 | 0 | 1 | 2 |
Losses | 1 | 2 | 9 | 4.5 | 5 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 3 | 34 | 11.3 | 15 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 5 | 49 | 9.8 | 18 | 0 | 0 | 0 | 0 | 1 |
Raymond James Stadium | 1 | 2 | 9 | 4.5 | 5 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 2 | 4 | 40 | 10 | 19 | 0 | 0 | 0 | 1 | 1 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Sundays | 4 | 1 | 0 | ||||
Mondays | 0 | ||||||
Other Days (not Mon or Sun) | 1 | 1 | 0 | 1 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
November | 1 | 1 | 0 | 1 | |||
December | 3 | ||||||
January | 1 | 1 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs Own Division | 1 | ||||||
Outside Own Division | 4 | 2 | 0 | 1 | |||
vs AFC Teams | 1 | ||||||
vs NFC Teams | 4 | 2 | 0 | 1 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 1 | 0 | ||||
New England Patriots | 1 | ||||||
New Orleans Saints | 1 | 1 | 0 | 1 | |||
New York Jets | 0 | ||||||
Tampa Bay Buccaneers | 1 | ||||||
Carolina Panthers | 1 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Wins | 4 | 2 | 0 | 1 | |||
Losses | 1 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | ||||||
Caesars Superdome | 1 | 1 | 0 | 1 | |||
Raymond James Stadium | 1 | ||||||
Highmark Stadium | 2 | 1 | 0 |