NFL Players | Past & Current NFL Players | NFL.com
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 11 | 526 | 59 | 47.8 | 0 | 4 | 108 | 4 | 38 |
Other Days (not Mon or Sun) | 1 | 6 | 317 | 61 | 52.8 | 0 | 5 | 46 | 3 | 45.2 |
Sundays | 8 | 47 | 2317 | 62 | 49.3 | 0 | 22 | 198 | 15 | 43 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
November | 4 | 24 | 1242 | 62 | 51.8 | 0 | 15 | 234 | 6 | 39.5 |
October | 4 | 23 | 1093 | 55 | 47.5 | 0 | 11 | 75 | 12 | 44.3 |
September | 3 | 17 | 825 | 58 | 48.5 | 0 | 5 | 43 | 4 | 43.6 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 8 | 44 | 2196 | 62 | 49.9 | 0 | 22 | 287 | 14 | 41.1 |
vs NFC Teams | 3 | 20 | 964 | 58 | 48.2 | 0 | 9 | 65 | 8 | 45 |
Outside Own Division | 7 | 40 | 1962 | 62 | 49 | 0 | 17 | 228 | 15 | 42.4 |
vs Own Division | 4 | 24 | 1198 | 61 | 49.9 | 0 | 14 | 124 | 7 | 42.2 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 2 | 10 | 471 | 56 | 47.1 | 0 | 5 | 39 | 3 | 41.2 |
Dallas Cowboys | 1 | 5 | 241 | 58 | 48.2 | 0 | 0 | 0 | 1 | 48.2 |
Denver Broncos | 1 | 3 | 156 | 54 | 52 | 0 | 1 | 0 | 1 | 52 |
Kansas City Chiefs | 1 | 5 | 214 | 49 | 42.8 | 0 | 1 | 10 | 4 | 40.8 |
Las Vegas Raiders | 1 | 5 | 276 | 62 | 55.2 | 0 | 3 | 49 | 0 | 37.4 |
Miami Dolphins | 1 | 6 | 317 | 61 | 52.8 | 0 | 5 | 46 | 3 | 45.2 |
New England Patriots | 1 | 8 | 410 | 58 | 51.2 | 0 | 4 | 39 | 1 | 41.4 |
New York Giants | 1 | 11 | 529 | 55 | 48.1 | 0 | 6 | 56 | 4 | 43 |
Philadelphia Eagles | 1 | 4 | 194 | 54 | 48.5 | 0 | 3 | 9 | 3 | 46.2 |
Los Angeles Chargers | 1 | 7 | 352 | 59 | 50.3 | 0 | 3 | 104 | 2 | 35.4 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 42 | 2107 | 62 | 50.2 | 0 | 20 | 283 | 12 | 41 |
Wins | 4 | 22 | 1053 | 55 | 47.9 | 0 | 11 | 69 | 10 | 44.7 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 5 | 276 | 62 | 55.2 | 0 | 3 | 49 | 0 | 37.4 |
MetLife Stadium | 7 | 45 | 2190 | 61 | 48.7 | 0 | 23 | 268 | 19 | 41.8 |
Highmark Stadium | 1 | 6 | 297 | 56 | 49.5 | 0 | 4 | 35 | 1 | 40.3 |
AT&T Stadium | 1 | 5 | 241 | 58 | 48.2 | 0 | 0 | 0 | 1 | 48.2 |
Empower Field at Mile High | 1 | 3 | 156 | 54 | 52 | 0 | 1 | 0 | 1 | 52 |
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 8 | 1 | 1 | 100 | 18 | 18 | 18 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November | 4 | 1 | 1 | 100 | 18 | 18 | 18 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
October | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 8 | 1 | 1 | 100 | 18 | 18 | 18 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
vs NFC Teams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 4 | 1 | 1 | 100 | 18 | 18 | 18 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 2 | 1 | 1 | 100 | 18 | 18 | 18 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 1 | 1 | 100 | 18 | 18 | 18 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
Wins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 1 | 1 | 100 | 18 | 18 | 18 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |