Tress Way Situational Stats | NFL.com
Tress Way
active
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 2 | 2 | 67 | 35 | 33.5 | 0 | 0 | 0 | 2 | 33.5 |
Own 1-20 - by Yard Line | 1 | 1 | 56 | 56 | 56 | 0 | 1 | 5 | 0 | 51 |
Own 21-50 - by Yard Line | 3 | 9 | 447 | 64 | 49.7 | 0 | 7 | 30 | 5 | 44.1 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 5 | 255 | 64 | 51 | 0 | 4 | 22 | 3 | 46.6 |
2nd Half | 3 | 7 | 315 | 56 | 45 | 0 | 4 | 13 | 4 | 40.3 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 8 | 383 | 64 | 47.9 | 0 | 5 | 34 | 4 | 41.1 |
Road Games | 1 | 4 | 187 | 55 | 46.8 | 0 | 3 | 1 | 3 | 46.5 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 15+ | 2 | 8 | 383 | 64 | 47.9 | 0 | 5 | 34 | 4 | 41.1 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 7 | 331 | 64 | 47.3 | 0 | 4 | 23 | 4 | 41.1 |
Ahead by 1-8 Points | 1 | 2 | 106 | 64 | 53 | 0 | 2 | 13 | 2 | 46.5 |
Ahead by 9-16 Points | 2 | 3 | 143 | 56 | 47.7 | 0 | 1 | 5 | 0 | 39.3 |
Behind | 1 | 3 | 132 | 49 | 44 | 0 | 2 | 3 | 2 | 43 |
Behind by 1-8 Points | 1 | 2 | 84 | 49 | 42 | 0 | 1 | 3 | 1 | 40.5 |
Behind by 9-16 Points | 1 | 1 | 48 | 48 | 48 | 0 | 1 | 0 | 1 | 48 |
Tied | 3 | 2 | 107 | 55 | 53.5 | 0 | 2 | 9 | 1 | 49 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 3 | 156 | 55 | 52 | 0 | 3 | 12 | 1 | 48 |
4th Quarter | 2 | 3 | 124 | 50 | 41.3 | 0 | 2 | 8 | 3 | 38.7 |
4th Quarter within 7 | 1 | 1 | 42 | 42 | 42 | 0 | 1 | 3 | 1 | 39 |
2nd Quarter | 2 | 2 | 99 | 64 | 49.5 | 0 | 1 | 10 | 2 | 44.5 |
3rd Quarter | 3 | 4 | 191 | 56 | 47.8 | 0 | 2 | 5 | 1 | 41.5 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 3 | 12 | 570 | 64 | 47.5 | 0 | 8 | 35 | 7 | 42.9 |