NFL Players | Past & Current NFL Players | NFL.com
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0-0 | 0-0 | 1-1 | 3-3 | 0-0 | 0-0 | 4 | 4 | 100 |
Other Days (not Mon or Sun) | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Sundays | 10 | 0-0 | 8-8 | 10-11 | 0-0 | 3-4 | 0-0 | 21 | 23 | 91.3 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
November | 3 | 0-0 | 2-2 | 5-5 | 3-3 | 1-1 | 0-0 | 11 | 11 | 100 |
October | 5 | 0-0 | 4-4 | 2-3 | 0-0 | 2-2 | 0-0 | 8 | 9 | 88.9 |
September | 3 | 0-0 | 2-2 | 3-3 | 0-0 | 0-1 | 0-0 | 5 | 6 | 83.3 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 8 | 0-0 | 6-6 | 4-5 | 3-3 | 0-1 | 0-0 | 13 | 15 | 86.7 |
vs NFC Teams | 4 | 0-0 | 2-2 | 7-7 | 0-0 | 3-3 | 0-0 | 12 | 12 | 100 |
Outside Own Division | 9 | 0-0 | 6-6 | 11-11 | 3-3 | 3-3 | 0-0 | 23 | 23 | 100 |
vs Own Division | 3 | 0-0 | 2-2 | 0-1 | 0-0 | 0-1 | 0-0 | 2 | 4 | 50 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 0-0 | 0-0 | 1-1 | 3-3 | 0-0 | 0-0 | 4 | 4 | 100 |
Chicago Bears | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
Cleveland Browns | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Green Bay Packers | 1 | 0-0 | 1-1 | 2-2 | 0-0 | 1-1 | 0-0 | 4 | 4 | 100 |
Houston Texans | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Kansas City Chiefs | 2 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 2 | 50 |
Las Vegas Raiders | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
Miami Dolphins | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Minnesota Vikings | 1 | 0-0 | 1-1 | 3-3 | 0-0 | 1-1 | 0-0 | 5 | 5 | 100 |
New York Jets | 1 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Washington Commanders | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 0-0 | 4-4 | 4-4 | 0-0 | 0-1 | 0-0 | 8 | 9 | 88.9 |
Wins | 6 | 0-0 | 4-4 | 7-8 | 3-3 | 3-3 | 0-0 | 17 | 18 | 94.4 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
NRG Stadium | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Highmark Stadium | 1 | 0-0 | 0-0 | 1-1 | 3-3 | 0-0 | 0-0 | 4 | 4 | 100 |
Soldier Field | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
Empower Field at Mile High | 7 | 0-0 | 7-7 | 8-9 | 0-0 | 2-3 | 0-0 | 17 | 19 | 89.5 |