NFL Players | Past & Current NFL Players | NFL.com
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 1 | -7 | -7 | -7 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 4 | 13 | 3.2 | 8 | 0 | 0 |
Sundays | 11 | 12 | 64 | 5.3 | 22 | 0 | 4 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 3 | 6 | 19 | 3.2 | 8 | 0 | 1 |
January | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
November | 3 | 5 | 26 | 5.2 | 17 | 0 | 2 |
October | 4 | 4 | 19 | 4.8 | 22 | 0 | 1 |
September | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 10 | 11 | 31 | 2.8 | 22 | 0 | 2 |
vs NFC Teams | 4 | 6 | 39 | 6.5 | 17 | 0 | 2 |
Outside Own Division | 9 | 11 | 43 | 3.9 | 17 | 0 | 2 |
vs Own Division | 5 | 6 | 27 | 4.5 | 22 | 0 | 2 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Denver Broncos | 1 | 2 | 24 | 12 | 22 | 0 | 1 |
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
Indianapolis Colts | 1 | 2 | -1 | -0.5 | 1 | 0 | 0 |
Jacksonville Jaguars | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
Kansas City Chiefs | 2 | 2 | -3 | -1.5 | 4 | 0 | 0 |
Los Angeles Rams | 1 | 3 | 9 | 3 | 8 | 0 | 0 |
New England Patriots | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 2 | 2 | 6 | 3 | 3 | 0 | 1 |
San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 2 | 28 | 14 | 17 | 0 | 2 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 9 | 9 | 6 | 0.7 | 8 | 0 | 0 |
Wins | 5 | 8 | 64 | 8 | 22 | 0 | 4 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Allegiant Stadium | 7 | 10 | 41 | 4.1 | 22 | 0 | 2 |
GEHA Field at Arrowhead Stadium | 1 | 1 | -7 | -7 | -7 | 0 | 0 |
TIAA Bank Field | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 2 | 3 | 9 | 3 | 8 | 0 | 0 |
Lumen Field | 1 | 2 | 28 | 14 | 17 | 0 | 2 |
Acrisure Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 0 | 0 | 0 | 0 | 0 | 0 | 0 |