Skip to main content

New York Jets 2025 Player Roster | NFL.com

New York Jets
1st AFC East
0 - 0 - 0
Buy Gear
Advertising

Roster

Player No Pos Status Height Weight Experience College
22 SAF ACT 71 203 4 Illinois
RB ACT 73 235 2 Wisconsin
53 LB ACT 73 227 3 Western Michigan
94 DE ACT 76 258 R Miami
47 RB ACT 75 255 6 Texas
29 CB CUT 73 205 3 LSU
17 CB RES 71 200 7 Texas
92 DE ACT 73 313 2 Cincinnati
30 CB ACT 70 184 5 Duke
19 WR PUP 76 219 3 Indiana PA, University of
8 SAF ACT 72 210 5 Syracuse
35 SAF CUT 72 208 R Fresno State
33 CB CUT 69 184 R Notre Dame
72 DE ACT 77 263 4 Texas A&M
4 QB CUT 74 215 R Missouri
46 DB CUT 71 192 1 Oregon State
6 WR CUT 71 215 2 Western Kentucky
93 DT RES 75 300 5 Maryland
32 RB ACT 73 220 2 South Dakota State
52 LB CUT 76 234 5 Kentucky
40 RB CUT 71 205 R Michigan
74 OT ACT 78 312 2 Penn State
7 QB ACT 75 227 5 Ohio State
77 DE CUT 78 275 R Appalachian State
18 K ACT 73 222 18 Arizona
50 OT CUT 76 312 1 James Madison
1 CB ACT 75 190 4 Cincinnati
3 WR ACT 69 189 3 Stephen F. Austin State
43 CB CUT 72 186 2 Clemson
20 RB ACT 71 217 4 Iowa State
63 C RES 77 309 R Purdue
78 G ACT 77 318 2 Oklahoma
42 LS ACT 74 246 9 Duke
68 OT CUT 78 325 1 UCF
86 TE CUT 76 250 1 Louisiana
16 WR ACT 73 208 5 Minnesota
11 LB ACT 77 254 4 Florida State
92 DE CUT 76 260 3 Syracuse
88 TE CUT 79 251 1 Old Dominion
10 WR ACT 77 227 7 Iowa State
60 OL CUT 78 350 1 Hawaii
15 QB CUT 74 220 1 Kansas State
98 DT CUT 76 312 4 Alabama
51 LB ACT 74 233 R Miami
31 SAF CUT 71 191 1 Ohio State
41 LB ACT 72 214 2 Indiana
9 DE ACT 76 245 3 Iowa State
55 DE ACT 78 267 2 Michigan
14 P ACT 76 210 1 Texas Tech
70 OT ACT 76 332 R Missouri
45 K CUT 72 245 1 Missouri
35 WR CUT 70 181 R Rutgers
61 OT ACT 78 307 4 Louisiana-Lafayette
25 SAF CUT 74 205 1 Tulane
27 SAF ACT 71 196 R Alabama
62 DT CUT 74 309 R West Virginia
71 C ACT 77 310 5 Ohio State
65 G ACT 74 297 3 Baylor
34 RB ACT 73 210 5 Iowa State
79 OT ACT 78 320 7 Western Michigan
26 CB ACT 72 202 8 Colorado
69 DT CUT 76 300 R Clemson
DT ACT 75 307 8 Stanford
36 WR CUT 68 175 R South Alabama
83 WR ACT 75 192 9 Texas A&M
89 TE ACT 77 250 4 Ohio State
44 LB ACT 74 216 5 Auburn
76 G ACT 76 330 6 Clemson
49 LB CUT 74 240 1 California
39 WR CUT 75 203 R Kansas
84 TE ACT 76 226 4 Old Dominion
48 LB CUT 74 234 R South Carolina State
82 WR ACT 72 179 R Georgia
87 WR CUT 73 218 1 Iowa
21 CB ACT 73 215 5 SMU
37 CB ACT 72 197 2
85 TE ACT 77 251 R LSU
2 QB ACT 73 217 15 Virginia Tech
96 DT ACT 75 305 2 Miami
23 CB ACT 73 197 R Florida State
66 C ACT 78 313 3 Wisconsin
38 RB CUT 72 185 R Florida State
97 DT ACT 75 305 5 USC
75 G ACT 77 308 5 USC
67 OT CUT 77 311 3 Pittsburgh
58 DE CUT 77 277 2 Connecticut
99 DE CUT 76 259 5 Pittsburgh
54 DE RSR 74 235 R Florida
64 OT CUT 77 302 R UCF
95 DT ACT 75 303 7 Alabama
56 LB ACT 71 230 7 Murray State
5 WR ACT 72 183 4 Ohio State
81 WR CUT 72 175 1 Florida State