NFL Players | Past & Current NFL Players | NFL.com
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 14 | 45 | 35 | 10 | 1 | 0 | 6 | 2 | 1 | 75 | 37.5 | 75 |
Mondays | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Other Days (not Mon or Sun) | 2 | 3 | 2 | 1 | 0 | 2 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 21 | 14 | 7 | 1 | 1 | ||||||
October | 4 | 16 | 13 | 3 | 0 | 0 | ||||||
November | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
December | 4 | 5 | 4 | 1 | 0 | 0 | 6 | 1 | 1 | 75 | 75 | 75 |
January | 2 | 4 | 4 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 6 | 13 | 10 | 3 | 0 | 0 | 7 | 2 | 1 | 75 | 37.5 | 75 |
Outside Own Division | 11 | 36 | 28 | 8 | 1 | 1 | ||||||
vs AFC Teams | 12 | 36 | 25 | 11 | 1 | 0 | 8 | 2 | 1 | 75 | 37.5 | 75 |
vs NFC Teams | 5 | 13 | 13 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 5 | 3 | 2 | 0 | 0 | ||||||
Cincinnati Bengals | 1 | 3 | 3 | 0 | 0 | 0 | ||||||
Cleveland Browns | 1 | 4 | 2 | 2 | 0 | 0 | ||||||
Dallas Cowboys | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Denver Broncos | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 75 | 75 | 75 |
Green Bay Packers | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Tennessee Titans | 1 | 1 | 0 | 1 | 0 | 0 | ||||||
Las Vegas Raiders | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
New York Giants | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Philadelphia Eagles | 1 | 9 | 9 | 0 | 0 | 0 | ||||||
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
Los Angeles Chargers | 2 | 9 | 6 | 3 | 0 | 3 | ||||||
Washington Football Team | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Baltimore Ravens | 1 | 10 | 7 | 3 | 1 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 12 | 23 | 20 | 3 | 0 | 0 | 7 | 2 | 1 | 75 | 37.5 | 75 |
Losses | 5 | 26 | 18 | 8 | 1 | 1 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
GEHA Field at Arrowhead Stadium | 9 | 22 | 16 | 6 | 0 | 0 | 5 | 1 | 1 | 75 | 75 | 75 |
Nissan Stadium | 1 | 1 | 0 | 1 | 0 | 0 | ||||||
FedExField | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Lincoln Financial Field | 1 | 9 | 9 | 0 | 0 | 0 | ||||||
SoFi Stadium | 1 | 2 | 1 | 1 | 0 | 2 | ||||||
Paul Brown Stadium | 1 | 3 | 3 | 0 | 0 | 0 | ||||||
M&T Bank Stadium | 1 | 10 | 7 | 3 | 1 | 0 | ||||||
Empower Field at Mile High | 1 | 1 | 1 | 0 | 0 | 0 |