NFL Players | Past & Current NFL Players | NFL.com
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 4 | 27 | 6.8 | 10 | 0 | 1 | 25 | 0 | 0 |
Opp 49-20 - by Yard Line | 10 | 11 | 185 | 16.8 | 48 | 3 | 6 | 54.6 | 4 | 2 |
Own 1-20 - by Yard Line | 6 | 4 | 35 | 8.8 | 15 | 0 | 1 | 25 | 0 | 0 |
Own 21-50 - by Yard Line | 9 | 19 | 343 | 18 | 42 | 0 | 13 | 68.4 | 7 | 3 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 10 | 24 | 271 | 11.3 | 30 | 0 | 12 | 50 | 5 | 0 |
Last Two Minutes of Half | 6 | 2 | 25 | 12.5 | 23 | 0 | 1 | 50 | 1 | 0 |
2nd Half | 9 | 14 | 319 | 22.8 | 48 | 3 | 9 | 64.3 | 6 | 5 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 12 | 247 | 20.6 | 42 | 1 | 8 | 66.7 | 5 | 3 |
Road Games | 6 | 26 | 343 | 13.2 | 48 | 2 | 13 | 50 | 6 | 2 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 6 | 63 | 10.5 | 23 | 0 | 3 | 50 | 1 | 0 |
Margin 15+ | 7 | 29 | 464 | 16 | 48 | 3 | 16 | 55.2 | 9 | 4 |
Margin 8-14 | 1 | 3 | 63 | 21 | 40 | 0 | 2 | 66.7 | 1 | 1 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 10 | 27 | 467 | 17.3 | 48 | 3 | 15 | 55.6 | 9 | 5 |
Ahead by 1-8 Points | 8 | 11 | 197 | 17.9 | 48 | 1 | 6 | 54.6 | 4 | 2 |
Ahead by 9-16 Points | 9 | 12 | 245 | 20.4 | 46 | 2 | 8 | 66.7 | 5 | 3 |
Behind | 2 | 2 | 36 | 18 | 23 | 0 | 2 | 100 | 1 | 0 |
Behind by 1-8 Points | 2 | 2 | 36 | 18 | 23 | 0 | 2 | 100 | 1 | 0 |
Tied | 10 | 9 | 87 | 9.7 | 30 | 0 | 4 | 44.4 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 10 | 12 | 127 | 10.6 | 24 | 0 | 6 | 50 | 2 | 0 |
4th Quarter | 6 | 6 | 122 | 20.3 | 46 | 2 | 4 | 66.7 | 2 | 1 |
4th Quarter within 7 | 1 | 2 | 23 | 11.5 | 16 | 0 | 1 | 50 | 0 | 0 |
2nd Quarter | 8 | 12 | 144 | 12 | 30 | 0 | 6 | 50 | 3 | 0 |
3rd Quarter | 9 | 8 | 197 | 24.6 | 48 | 1 | 5 | 62.5 | 4 | 4 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 8 | 25 | 448 | 17.9 | 48 | 3 | 14 | 56 | 8 | 5 |
Turf | 2 | 13 | 142 | 10.9 | 24 | 0 | 7 | 53.8 | 3 | 0 |
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 10 | 29 | 160 | 5.5 | 23 | 4 | 8 |
Attempts 21-Through-30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 8 | 52 | 6.5 | 14 | 3 | 4 |
Opp 49-20 - by Yard Line | 10 | 9 | 46 | 5.1 | 23 | 1 | 2 |
Own 1-20 - by Yard Line | 6 | 3 | 15 | 5 | 8 | 0 | 0 |
Own 21-50 - by Yard Line | 9 | 9 | 47 | 5.2 | 17 | 0 | 2 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 10 | 18 | 81 | 4.5 | 17 | 1 | 3 |
Last Two Minutes of Half | 6 | 4 | 26 | 6.5 | 14 | 0 | 1 |
2nd Half | 9 | 11 | 79 | 7.2 | 23 | 3 | 5 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 4 | 10 | 37 | 3.7 | 11 | 0 | 1 |
Road Games | 6 | 19 | 123 | 6.5 | 23 | 4 | 7 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 5 | 38 | 7.6 | 17 | 1 | 2 |
Margin 15+ | 7 | 21 | 112 | 5.3 | 23 | 3 | 6 |
Margin 8-14 | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 10 | 22 | 132 | 6 | 23 | 3 | 6 |
Ahead by 1-8 Points | 8 | 11 | 72 | 6.6 | 14 | 2 | 3 |
Ahead by 9-16 Points | 9 | 7 | 33 | 4.7 | 15 | 0 | 2 |
Behind | 2 | 1 | -4 | -4 | -4 | 0 | 0 |
Behind by 1-8 Points | 2 | 1 | -4 | -4 | -4 | 0 | 0 |
Tied | 10 | 6 | 32 | 5.3 | 17 | 1 | 2 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 10 | 11 | 36 | 3.3 | 11 | 1 | 1 |
4th Quarter | 6 | 5 | 26 | 5.2 | 11 | 1 | 2 |
4th Quarter within 7 | 1 | 3 | 19 | 6.3 | 11 | 1 | 1 |
2nd Quarter | 8 | 7 | 45 | 6.4 | 17 | 0 | 2 |
3rd Quarter | 9 | 6 | 53 | 8.8 | 23 | 2 | 3 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 8 | 20 | 107 | 5.4 | 23 | 2 | 4 |
Turf | 2 | 9 | 53 | 5.9 | 17 | 2 | 4 |
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Attempts 21-Through-30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Own 1-20 - by Yard Line | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Last Two Minutes of Half | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Ahead by 1-8 Points | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Ahead by 9-16 Points | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
4th Quarter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Kick Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 10 | 2 | 60 | 30 | 32 | 0 | 2 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 10 | 1 | 32 | 32 | 32 | 0 | 1 | 0 | 0 | 0 |
Last Two Minutes of Half | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 9 | 1 | 28 | 28 | 28 | 0 | 1 | 0 | 0 | 0 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 6 | 2 | 60 | 30 | 32 | 0 | 2 | 0 | 0 | 0 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 7 | 2 | 60 | 30 | 32 | 0 | 2 | 0 | 0 | 0 |
Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 10 | 1 | 28 | 28 | 28 | 0 | 1 | 0 | 0 | 0 |
Ahead by 1-8 Points | 8 | 1 | 28 | 28 | 28 | 0 | 1 | 0 | 0 | 0 |
Ahead by 9-16 Points | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 2 | 1 | 32 | 32 | 32 | 0 | 1 | 0 | 0 | 0 |
Behind by 1-8 Points | 2 | 1 | 32 | 32 | 32 | 0 | 1 | 0 | 0 | 0 |
Tied | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 10 | 1 | 32 | 32 | 32 | 0 | 1 | 0 | 0 | 0 |
4th Quarter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 9 | 1 | 28 | 28 | 28 | 0 | 1 | 0 | 0 | 0 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 8 | 2 | 60 | 30 | 32 | 0 | 2 | 0 | 0 | 0 |
Turf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |