Skip to main content

Joe Montana Stats Summary | NFL.com

HALL OF FAME

Joe Montana

QB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1979 San Francisco 49ers 16 1 13 23 96 4.2 1 0 0 0 81.1 3 22 7.3 0 1 0
1980 San Francisco 49ers 15 7 176 273 1795 6.6 15 9 15 100 87.8 32 77 2.4 2 4 0
1981 San Francisco 49ers 16 16 311 488 3565 7.3 19 12 26 193 88.4 25 95 3.8 2 2 1
1982 San Francisco 49ers 9 9 213 346 2613 7.6 17 11 20 166 88 30 118 3.9 1 4 2
1983 San Francisco 49ers 16 16 332 515 3910 7.6 26 12 33 224 94.6 61 284 4.7 2 3 2
1984 San Francisco 49ers 16 15 279 432 3630 8.4 28 10 22 138 102.9 39 118 3 2 4 3
1985 San Francisco 49ers 15 15 303 494 3653 7.4 27 13 35 246 91.3 42 153 3.6 3 5 1
1986 San Francisco 49ers 8 8 191 307 2236 7.3 8 9 12 95 80.8 17 38 2.2 0 3 2
1987 San Francisco 49ers 13 11 266 398 3054 7.7 31 13 22 158 102.1 35 141 4 1 3 1
1988 San Francisco 49ers 14 13 238 397 2981 7.5 18 10 34 223 88 38 132 3.5 3 3 1
1989 San Francisco 49ers 13 13 271 386 3521 9.1 26 8 33 198 112.4 49 227 4.6 3 9 6
1990 San Francisco 49ers 15 15 321 520 3944 7.6 26 16 29 153 89 40 162 4 1 4 0
1992 San Francisco 49ers 1 0 15 21 126 6 2 0 1 8 118.4 3 28 9.3 0
1993 Kansas City Chiefs 11 11 181 298 2144 7.2 13 7 12 61 87.4 25 64 2.6 0 1 0
1994 Kansas City Chiefs 14 14 299 493 3283 6.7 16 9 19 132 83.6 18 17 0.9 0 7 5
TOTAL 192 164 3409 5391 40551 7.5 273 139 313 2095 92.3 457 1676 3.7 20 53 24

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1979 San Francisco 49ers 16 1 3 22 7.3 0 1 0
1980 San Francisco 49ers 15 7 32 77 2.4 2 4 0
1981 San Francisco 49ers 16 16 25 95 3.8 2 2 1
1982 San Francisco 49ers 9 9 30 118 3.9 1 4 2
1983 San Francisco 49ers 16 16 61 284 4.7 2 3 2
1984 San Francisco 49ers 16 15 39 118 3 2 4 3
1985 San Francisco 49ers 15 15 42 153 3.6 3 5 1
1986 San Francisco 49ers 8 8 17 38 2.2 0 3 2
1987 San Francisco 49ers 13 11 35 141 4 1 3 1
1988 San Francisco 49ers 14 13 38 132 3.5 3 3 1
1989 San Francisco 49ers 13 13 49 227 4.6 3 9 6
1990 San Francisco 49ers 15 15 40 162 4 1 4 0
1992 San Francisco 49ers 1 0 3 28 9.3 0
1993 Kansas City Chiefs 11 11 25 64 2.6 0 1 0
1994 Kansas City Chiefs 14 14 18 17 0.9 0 7 5
TOTAL 192 164 457 1676 3.7 20 0 0 0 0 0 53 24

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1979 San Francisco 49ers 16 1 3 22 7.3 13 0 1 0
1980 San Francisco 49ers 15 7 32 77 2.4 11 2 4 0
1981 San Francisco 49ers 16 16 25 95 3.8 20 2 2 1
1982 San Francisco 49ers 9 9 30 118 3.9 21 1 4 2
1983 San Francisco 49ers 16 16 61 284 4.7 18 2 3 2
1984 San Francisco 49ers 16 15 39 118 3 15 2 4 3
1985 San Francisco 49ers 15 15 42 153 3.6 16 3 5 1
1986 San Francisco 49ers 8 8 17 38 2.2 17 0 3 2
1987 San Francisco 49ers 13 11 35 141 4 20 1 3 1
1988 San Francisco 49ers 14 13 38 132 3.5 15 3 3 1
1989 San Francisco 49ers 13 13 49 227 4.6 19 3 9 6
1990 San Francisco 49ers 15 15 40 162 4 20 1 4 0
1992 San Francisco 49ers 1 0 3 28 9.3 16 0
1993 Kansas City Chiefs 11 11 25 64 2.6 17 0 1 0
1994 Kansas City Chiefs 14 14 18 17 0.9 13 0 7 5
TOTAL 192 164 0 0 0 0 0 457 1676 3.7 21 20 53 24

Offensive Line Career

SEASON TEAM G GS
1979 San Francisco 49ers 16 1
1980 San Francisco 49ers 15 7
1981 San Francisco 49ers 16 16
1982 San Francisco 49ers 9 9
1983 San Francisco 49ers 16 16
1984 San Francisco 49ers 16 15
1985 San Francisco 49ers 15 15
1986 San Francisco 49ers 8 8
1987 San Francisco 49ers 13 11
1988 San Francisco 49ers 14 13
1989 San Francisco 49ers 13 13
1990 San Francisco 49ers 15 15
1992 San Francisco 49ers 1 0
1993 Kansas City Chiefs 11 11
1994 Kansas City Chiefs 14 14
TOTAL 192 164

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1979 San Francisco 49ers 16 1
1980 San Francisco 49ers 15 7
1981 San Francisco 49ers 16 16
1982 San Francisco 49ers 9 9 3 0 3 3 0 0 0 0
1983 San Francisco 49ers 16 16 1 0 1 1 0 0 0 0
1984 San Francisco 49ers 16 15 2 0 2 2 0 0 0 0
1985 San Francisco 49ers 15 15
1986 San Francisco 49ers 8 8
1987 San Francisco 49ers 13 11 1 0 1 1 0 0 0 0
1988 San Francisco 49ers 14 13 1 0 1 1 0 0 0 0
1989 San Francisco 49ers 13 13 2 0 2 2 0 0 0 0
1990 San Francisco 49ers 15 15
1992 San Francisco 49ers 1 0
1993 Kansas City Chiefs 11 11
1994 Kansas City Chiefs 14 14
TOTAL 192 164 10 0 10 10 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1979 San Francisco 49ers 16 1
1980 San Francisco 49ers 15 7
1981 San Francisco 49ers 16 16
1982 San Francisco 49ers 9 9
1983 San Francisco 49ers 16 16
1984 San Francisco 49ers 16 15
1985 San Francisco 49ers 15 15
1986 San Francisco 49ers 8 8
1987 San Francisco 49ers 13 11
1988 San Francisco 49ers 14 13
1989 San Francisco 49ers 13 13
1990 San Francisco 49ers 15 15
1992 San Francisco 49ers 1 0
1993 Kansas City Chiefs 11 11
1994 Kansas City Chiefs 14 14
TOTAL 192 164 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1979 San Francisco 49ers 16 1
1980 San Francisco 49ers 15 7
1981 San Francisco 49ers 16 16
1982 San Francisco 49ers 9 9
1983 San Francisco 49ers 16 16
1984 San Francisco 49ers 16 15
1985 San Francisco 49ers 15 15
1986 San Francisco 49ers 8 8
1987 San Francisco 49ers 13 11
1988 San Francisco 49ers 14 13
1989 San Francisco 49ers 13 13
1990 San Francisco 49ers 15 15
1992 San Francisco 49ers 1 0
1993 Kansas City Chiefs 11 11
1994 Kansas City Chiefs 14 14
TOTAL 192 164 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0