Skip to main content

Joe Montana Career Stats | NFL.com

HALL OF FAME

Joe Montana

QB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
1994 Kansas City Chiefs 14 493 299 60.6 3283 6.7 57 16 9 172 34.9 40 19 132 83.6
1993 Kansas City Chiefs 11 298 181 60.7 2144 7.2 50 13 7 110 36.9 28 12 61 87.4
1992 San Francisco 49ers 1 21 15 71.4 126 6 17 2 0 7 33.3 0 1 8 118.4
1990 San Francisco 49ers 15 520 321 61.7 3944 7.6 78 26 16 0 0 44 29 153 89
1989 San Francisco 49ers 13 386 271 70.2 3521 9.1 95 26 8 160 41.4 43 33 198 112.4
1988 San Francisco 49ers 14 397 238 60 2981 7.5 96 18 10 131 33 30 34 223 88
1987 San Francisco 49ers 13 398 266 66.8 3054 7.7 57 31 13 158 39.7 36 22 158 102.1
1986 San Francisco 49ers 8 307 191 62.2 2236 7.3 48 8 9 111 36.2 22 12 95 80.8
1985 San Francisco 49ers 15 494 303 61.3 3653 7.4 73 27 13 164 33.2 45 35 246 91.3
1984 San Francisco 49ers 16 432 279 64.6 3630 8.4 80 28 10 184 42.6 47 22 138 102.9
1983 San Francisco 49ers 16 515 332 64.5 3910 7.6 77 26 12 199 38.6 48 33 224 94.6
1982 San Francisco 49ers 9 346 213 61.6 2613 7.6 55 17 11 120 34.7 35 20 166 88
1981 San Francisco 49ers 16 488 311 63.7 3565 7.3 78 19 12 173 35.4 47 26 193 88.4
1980 San Francisco 49ers 15 273 176 64.5 1795 6.6 71 15 9 0 0 0 15 100 87.8
1979 San Francisco 49ers 16 23 13 56.5 96 4.2 18 1 0 0 0 0 0 0 81.1
TOTAL 192 5391 3409 63.2 40551 7.5 96 273 139 1689 31.3 465 313 2095 92.3

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
1994 Kansas City Chiefs 14 18 17 0.9 13 0 2 11.1 0 0 3
1993 Kansas City Chiefs 11 25 64 2.6 17 0 3 12 0 0 1
1992 San Francisco 49ers 1 3 28 9.3 16 0 3 100 0 0 0
1990 San Francisco 49ers 15 40 162 4 20 1 0 0 1 0 0
1989 San Francisco 49ers 13 49 227 4.6 19 3 21 42.9 0 0 3
1988 San Francisco 49ers 14 38 132 3.5 15 3 12 31.6 0 0 3
1987 San Francisco 49ers 13 35 141 4 20 1 10 28.6 1 0 3
1986 San Francisco 49ers 8 17 38 2.2 17 0 4 23.5 0 0 2
1985 San Francisco 49ers 15 42 153 3.6 16 3 18 42.9 0 0 4
1984 San Francisco 49ers 16 39 118 3 15 2 14 35.9 0 0 3
1983 San Francisco 49ers 16 61 284 4.7 18 2 26 42.6 0 0 2
1982 San Francisco 49ers 9 30 118 3.9 21 1 7 23.3 2 0 2
1981 San Francisco 49ers 16 25 95 3.8 20 2 7 28 1 0 1
1980 San Francisco 49ers 15 32 77 2.4 11 2 0 0 0 0 0
1979 San Francisco 49ers 16 3 22 7.3 13 0 0 0 0 0 0
TOTAL 192 457 1676 3.7 21 20 127 27.8 5 0 27

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
1994 Kansas City Chiefs 14
1993 Kansas City Chiefs 11
1992 San Francisco 49ers 1
1990 San Francisco 49ers 15
1989 San Francisco 49ers 13 2 2 0 0 0 0
1988 San Francisco 49ers 14 1 1 0 0 0 0
1987 San Francisco 49ers 13 1 1 0 0 0 0
1986 San Francisco 49ers 8
1985 San Francisco 49ers 15
1984 San Francisco 49ers 16 2 2 0 0 0 0
1983 San Francisco 49ers 16 1 1 0 0 0 0
1982 San Francisco 49ers 9 3 3 0 0 0 0
1981 San Francisco 49ers 16
1980 San Francisco 49ers 15
1979 San Francisco 49ers 16
TOTAL 192 10 10 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
1994 Kansas City Chiefs 14 7 5
1993 Kansas City Chiefs 11 1 0
1992 San Francisco 49ers 1
1990 San Francisco 49ers 15 4 0
1989 San Francisco 49ers 13 9 6 0
1988 San Francisco 49ers 14 3 1 0
1987 San Francisco 49ers 13 3 1 0
1986 San Francisco 49ers 8 3 2
1985 San Francisco 49ers 15 5 1
1984 San Francisco 49ers 16 4 3 0
1983 San Francisco 49ers 16 3 2 0
1982 San Francisco 49ers 9 4 2 0
1981 San Francisco 49ers 16 2 1
1980 San Francisco 49ers 15 4 0
1979 San Francisco 49ers 16 1 0
TOTAL 192 53 24 0 0 0 0