NFL Players | Past & Current NFL Players | NFL.com
Loading…
Tommy Townsend
active
Preseason
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/28/2021 | Vikings | W 28 - 25 | 5 | 212 | 192 | 56 | 42.4 | 38.4 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 0 |
2 | 08/21/2021 | @Cardinals | W 17 - 10 | 2 | 77 | 77 | 39 | 38.5 | 38.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
1 | 08/15/2021 | @49ers | W 19 - 16 | 7 | 374 | 344 | 66 | 53.4 | 49.1 | 0 | 1 | 0 | 4 | 1 | 2 | 3 | 10 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2022 | @Broncos | W 28 - 24 | 2 | 101 | 61 | 58 | 50.5 | 30.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | 01/02/2022 | @Bengals | L 31 - 34 | 3 | 108 | 105 | 42 | 36 | 35 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 |
15 | 12/17/2021 | @Chargers | W 34 - 28 | 1 | 32 | 32 | 32 | 32 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 12/12/2021 | Raiders | W 48 - 9 | 1 | 52 | 46 | 52 | 52 | 46 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
13 | 12/06/2021 | Broncos | W 22 - 9 | 4 | 190 | 184 | 54 | 47.5 | 46 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 6 | 0 |
11 | 11/21/2021 | Cowboys | W 19 - 9 | 3 | 166 | 139 | 68 | 55.3 | 46.3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 0 |
10 | 11/15/2021 | @Raiders | W 41 - 14 | 1 | 42 | 42 | 42 | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | 11/07/2021 | Packers | W 13 - 7 | 6 | 341 | 326 | 64 | 56.8 | 54.3 | 0 | 0 | 2 | 5 | 0 | 1 | 3 | 15 | 0 |
8 | 11/02/2021 | Giants | W 20 - 17 | 4 | 203 | 203 | 58 | 50.8 | 50.8 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 |
7 | 10/24/2021 | @Titans | L 3 - 27 | 2 | 93 | 93 | 52 | 46.5 | 46.5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
6 | 10/17/2021 | @Football Team | W 31 - 13 | 2 | 53 | 53 | 34 | 26.5 | 26.5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
5 | 10/11/2021 | Bills | L 20 - 38 | 2 | 88 | 81 | 46 | 44 | 40.5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
4 | 10/03/2021 | @Eagles | W 42 - 30 | |||||||||||||||
3 | 09/26/2021 | Chargers | L 24 - 30 | 1 | 51 | 51 | 51 | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 09/20/2021 | @Ravens | L 35 - 36 | 3 | 135 | 119 | 54 | 45 | 39.7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | 0 |
1 | 09/12/2021 | Browns | W 33 - 29 | 2 | 91 | 87 | 47 | 45.5 | 43.5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 0 |
Post Season
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 01/30/2022 | Bengals | L 24 - 27 | 4 | 209 | 167 | 57 | 52.3 | 41.8 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 22 | 0 |
2 | 01/23/2022 | Bills | W 42 - 36 | 2 | 88 | 88 | 50 | 44 | 44 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
1 | 01/17/2022 | Steelers | W 42 - 21 | 4 | 138 | 125 | 41 | 34.5 | 31.3 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 13 | 0 |