NFL Players | Past & Current NFL Players | NFL.com
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 3 | 203 | 58 | 67.7 | 0 | 1 | 0 | 3 | 67.7 |
Other Days (not Mon or Sun) | 2 | 3 | 133 | 58 | 44.3 | 0 | 0 | 0 | 0 | 31 |
Sundays | 13 | 28 | 1398 | 68 | 49.9 | 0 | 12 | 64 | 14 | 46.9 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 5 | 272 | 54 | 54.4 | 0 | 3 | 12 | 3 | 52 |
January | 2 | 5 | 209 | 58 | 41.8 | 0 | 1 | 3 | 1 | 33.2 |
November | 4 | 12 | 742 | 68 | 61.8 | 0 | 5 | 22 | 8 | 58.3 |
October | 4 | 6 | 234 | 52 | 39 | 0 | 1 | 7 | 3 | 37.8 |
September | 3 | 6 | 277 | 54 | 46.2 | 0 | 3 | 20 | 2 | 42.8 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 11 | 21 | 981 | 58 | 46.7 | 0 | 8 | 42 | 8 | 42.8 |
vs NFC Teams | 5 | 13 | 753 | 68 | 57.9 | 0 | 5 | 22 | 9 | 54.7 |
Outside Own Division | 10 | 25 | 1268 | 68 | 50.7 | 0 | 9 | 52 | 14 | 47.8 |
vs Own Division | 6 | 9 | 466 | 58 | 51.8 | 0 | 4 | 12 | 3 | 46 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 3 | 135 | 54 | 45 | 0 | 1 | 16 | 0 | 39.7 |
Buffalo Bills | 1 | 2 | 88 | 46 | 44 | 0 | 1 | 7 | 1 | 40.5 |
Cincinnati Bengals | 1 | 3 | 108 | 42 | 36 | 0 | 1 | 3 | 1 | 35 |
Cleveland Browns | 1 | 2 | 91 | 47 | 45.5 | 0 | 1 | 4 | 2 | 43.5 |
Dallas Cowboys | 1 | 3 | 166 | 68 | 55.3 | 0 | 2 | 7 | 1 | 46.3 |
Denver Broncos | 2 | 5 | 289 | 58 | 57.8 | 0 | 2 | 6 | 2 | 48.6 |
Green Bay Packers | 1 | 5 | 331 | 64 | 66.2 | 0 | 2 | 15 | 4 | 63.2 |
Tennessee Titans | 1 | 2 | 93 | 52 | 46.5 | 0 | 0 | 0 | 1 | 46.5 |
Las Vegas Raiders | 2 | 2 | 94 | 52 | 47 | 0 | 1 | 6 | 1 | 44 |
New York Giants | 1 | 3 | 203 | 58 | 67.7 | 0 | 1 | 0 | 3 | 67.7 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 2 | 2 | 83 | 51 | 41.5 | 0 | 1 | 0 | 0 | 41.5 |
Washington Football Team | 1 | 2 | 53 | 34 | 26.5 | 0 | 0 | 0 | 1 | 26.5 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 11 | 475 | 54 | 43.2 | 0 | 4 | 26 | 3 | 40.8 |
Wins | 11 | 23 | 1259 | 68 | 54.7 | 0 | 9 | 38 | 14 | 50.5 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 1 | 42 | 42 | 42 | 0 | 0 | 0 | 0 | 42 |
GEHA Field at Arrowhead Stadium | 8 | 20 | 1170 | 68 | 58.5 | 0 | 11 | 45 | 14 | 55.2 |
Nissan Stadium | 1 | 2 | 93 | 52 | 46.5 | 0 | 0 | 0 | 1 | 46.5 |
FedExField | 1 | 2 | 53 | 34 | 26.5 | 0 | 0 | 0 | 1 | 26.5 |
Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 1 | 32 | 32 | 32 | 0 | 0 | 0 | 0 | 32 |
Paul Brown Stadium | 1 | 3 | 108 | 42 | 36 | 0 | 1 | 3 | 1 | 35 |
M&T Bank Stadium | 1 | 3 | 135 | 54 | 45 | 0 | 1 | 16 | 0 | 39.7 |
Empower Field at Mile High | 1 | 2 | 101 | 58 | 50.5 | 0 | 0 | 0 | 0 | 30.5 |
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 13 | 1 | 1 | 100 | 16 | 16 | 16 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 1 | 1 | 100 | 16 | 16 | 16 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
October | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 11 | 1 | 1 | 100 | 16 | 16 | 16 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
vs NFC Teams | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 1 | 1 | 100 | 16 | 16 | 16 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 2 | 1 | 1 | 100 | 16 | 16 | 16 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Football Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 11 | 1 | 1 | 100 | 16 | 16 | 16 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 1 | 1 | 100 | 16 | 16 | 16 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
GEHA Field at Arrowhead Stadium | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FedExField | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Brown Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |