NFL Players | Past & Current NFL Players | NFL.com
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 13 | 30 | 1410 | 68 | 47 | 0 | 14 | 64 | 16 | 44.2 |
Mondays | 1 | 4 | 203 | 58 | 50.8 | 0 | 2 | 0 | 4 | 50.8 |
Other Days (not Mon or Sun) | 2 | 3 | 133 | 58 | 44.3 | 0 | 0 | 0 | 0 | 31 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 6 | 277 | 54 | 46.2 | 0 | 3 | 20 | 2 | 42.8 |
October | 4 | 6 | 234 | 52 | 39 | 0 | 1 | 7 | 3 | 37.8 |
November | 4 | 14 | 752 | 68 | 53.7 | 0 | 7 | 22 | 10 | 50.7 |
December | 3 | 6 | 274 | 54 | 45.7 | 0 | 4 | 12 | 4 | 43.7 |
January | 2 | 5 | 209 | 58 | 41.8 | 0 | 1 | 3 | 1 | 33.2 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 6 | 10 | 468 | 58 | 46.8 | 0 | 5 | 12 | 4 | 41.6 |
Outside Own Division | 10 | 27 | 1278 | 68 | 47.3 | 0 | 11 | 52 | 16 | 44.7 |
vs AFC Teams | 11 | 22 | 983 | 58 | 44.7 | 0 | 9 | 42 | 9 | 41 |
vs NFC Teams | 5 | 15 | 763 | 68 | 50.9 | 0 | 7 | 22 | 11 | 48.1 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 2 | 88 | 46 | 44 | 0 | 1 | 7 | 1 | 40.5 |
Cincinnati Bengals | 1 | 3 | 108 | 42 | 36 | 0 | 1 | 3 | 1 | 35 |
Cleveland Browns | 1 | 2 | 91 | 47 | 45.5 | 0 | 1 | 4 | 2 | 43.5 |
Dallas Cowboys | 1 | 3 | 166 | 68 | 55.3 | 0 | 2 | 7 | 1 | 46.3 |
Denver Broncos | 2 | 6 | 291 | 58 | 48.5 | 0 | 3 | 6 | 3 | 40.8 |
Green Bay Packers | 1 | 6 | 341 | 64 | 56.8 | 0 | 3 | 15 | 5 | 54.3 |
Tennessee Titans | 1 | 2 | 93 | 52 | 46.5 | 0 | 0 | 0 | 1 | 46.5 |
Las Vegas Raiders | 2 | 2 | 94 | 52 | 47 | 0 | 1 | 6 | 1 | 44 |
New York Giants | 1 | 4 | 203 | 58 | 50.8 | 0 | 2 | 0 | 4 | 50.8 |
Philadelphia Eagles | 1 | |||||||||
Los Angeles Chargers | 2 | 2 | 83 | 51 | 41.5 | 0 | 1 | 0 | 0 | 41.5 |
Washington Football Team | 1 | 2 | 53 | 34 | 26.5 | 0 | 0 | 0 | 1 | 26.5 |
Baltimore Ravens | 1 | 3 | 135 | 54 | 45 | 0 | 1 | 16 | 0 | 39.7 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 11 | 26 | 1271 | 68 | 48.9 | 0 | 12 | 38 | 17 | 45.1 |
Losses | 5 | 11 | 475 | 54 | 43.2 | 0 | 4 | 26 | 3 | 40.8 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 1 | 42 | 42 | 42 | 0 | 0 | 0 | 0 | 42 |
GEHA Field at Arrowhead Stadium | 8 | 23 | 1182 | 68 | 51.4 | 0 | 14 | 45 | 17 | 48.6 |
Nissan Stadium | 1 | 2 | 93 | 52 | 46.5 | 0 | 0 | 0 | 1 | 46.5 |
FedExField | 1 | 2 | 53 | 34 | 26.5 | 0 | 0 | 0 | 1 | 26.5 |
Lincoln Financial Field | 1 | |||||||||
SoFi Stadium | 1 | 1 | 32 | 32 | 32 | 0 | 0 | 0 | 0 | 32 |
Paul Brown Stadium | 1 | 3 | 108 | 42 | 36 | 0 | 1 | 3 | 1 | 35 |
M&T Bank Stadium | 1 | 3 | 135 | 54 | 45 | 0 | 1 | 16 | 0 | 39.7 |
Empower Field at Mile High | 1 | 2 | 101 | 58 | 50.5 | 0 | 0 | 0 | 0 | 30.5 |
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 13 | 1 | 1 | 100 | 16 | 16 | 16 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
Mondays | 1 | ||||||||||||||
Other Days (not Mon or Sun) | 2 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 3 | ||||||||||||||
October | 4 | ||||||||||||||
November | 4 | 1 | 1 | 100 | 16 | 16 | 16 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
December | 3 | ||||||||||||||
January | 2 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 6 | 1 | 1 | 100 | 16 | 16 | 16 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
Outside Own Division | 10 | ||||||||||||||
vs AFC Teams | 11 | 1 | 1 | 100 | 16 | 16 | 16 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
vs NFC Teams | 5 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | ||||||||||||||
Cincinnati Bengals | 1 | ||||||||||||||
Cleveland Browns | 1 | ||||||||||||||
Dallas Cowboys | 1 | ||||||||||||||
Denver Broncos | 2 | ||||||||||||||
Green Bay Packers | 1 | ||||||||||||||
Tennessee Titans | 1 | ||||||||||||||
Las Vegas Raiders | 2 | 1 | 1 | 100 | 16 | 16 | 16 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
New York Giants | 1 | ||||||||||||||
Philadelphia Eagles | 1 | ||||||||||||||
Los Angeles Chargers | 2 | ||||||||||||||
Washington Football Team | 1 | ||||||||||||||
Baltimore Ravens | 1 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 11 | 1 | 1 | 100 | 16 | 16 | 16 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
Losses | 5 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 1 | 1 | 100 | 16 | 16 | 16 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
GEHA Field at Arrowhead Stadium | 8 | ||||||||||||||
Nissan Stadium | 1 | ||||||||||||||
FedExField | 1 | ||||||||||||||
Lincoln Financial Field | 1 | ||||||||||||||
SoFi Stadium | 1 | ||||||||||||||
Paul Brown Stadium | 1 | ||||||||||||||
M&T Bank Stadium | 1 | ||||||||||||||
Empower Field at Mile High | 1 |