Tommy Townsend Situational Stats | NFL.com
Tommy Townsend
active
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 4 | 4 | 147 | 48 | 36.8 | 0 | 0 | 0 | 2 | 31.8 |
| Own 1-20 - by Yard Line | 6 | 10 | 520 | 68 | 52 | 0 | 7 | 122 | 0 | 39.8 |
| Own 21-50 - by Yard Line | 9 | 23 | 1164 | 73 | 50.6 | 0 | 10 | 125 | 9 | 42.6 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 18 | 854 | 68 | 47.4 | 0 | 9 | 155 | 5 | 36.6 |
| Last Two Minutes of Half | 5 | 7 | 310 | 64 | 44.3 | 0 | 2 | 8 | 2 | 40.3 |
| 2nd Half | 8 | 19 | 977 | 73 | 51.4 | 0 | 8 | 92 | 6 | 44.5 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 19 | 959 | 73 | 50.5 | 0 | 7 | 126 | 7 | 40.7 |
| Road Games | 4 | 18 | 872 | 66 | 48.4 | 0 | 10 | 121 | 4 | 40.6 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 2 | 108 | 68 | 54 | 0 | 2 | 90 | 0 | 9 |
| Margin 15+ | 2 | 4 | 191 | 64 | 47.8 | 0 | 1 | 16 | 2 | 43.8 |
| Margin 8-14 | 1 | 2 | 96 | 53 | 48 | 0 | 0 | 0 | 1 | 48 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 11 | 528 | 67 | 48 | 0 | 3 | 26 | 5 | 45.6 |
| Ahead by 1-8 Points | 3 | 7 | 309 | 67 | 44.1 | 0 | 2 | 10 | 3 | 42.7 |
| Ahead by 9-16 Points | 1 | 2 | 96 | 53 | 48 | 0 | 0 | 0 | 1 | 48 |
| Behind | 5 | 19 | 899 | 68 | 47.3 | 0 | 10 | 184 | 5 | 35.5 |
| Behind by 1-8 Points | 4 | 12 | 557 | 66 | 46.4 | 0 | 4 | 39 | 4 | 39.8 |
| Behind by 9-16 Points | 2 | 7 | 342 | 68 | 48.9 | 0 | 6 | 145 | 1 | 28.1 |
| Tied | 9 | 7 | 404 | 73 | 57.7 | 0 | 4 | 37 | 1 | 46.7 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 6 | 313 | 61 | 52.2 | 0 | 4 | 38 | 1 | 42.5 |
| 4th Quarter | 7 | 11 | 631 | 73 | 57.4 | 0 | 6 | 79 | 2 | 46.6 |
| 4th Quarter within 7 | 3 | 6 | 355 | 73 | 59.2 | 0 | 4 | 49 | 0 | 44.3 |
| 2nd Quarter | 7 | 12 | 541 | 68 | 45.1 | 0 | 5 | 117 | 4 | 33.7 |
| 3rd Quarter | 5 | 8 | 346 | 57 | 43.2 | 0 | 2 | 13 | 4 | 41.6 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 4 | 208 | 61 | 52 | 0 | 2 | 21 | 1 | 46.8 |
| Turf | 8 | 33 | 1623 | 73 | 49.2 | 0 | 15 | 226 | 10 | 39.9 |