Tommy Townsend Situational Stats | NFL.com
Tommy Townsend
active
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 1 | 1 | 48 | 48 | 48 | 0 | 0 | 0 | 0 | 28 |
Own 1-20 - by Yard Line | 2 | 4 | 209 | 66 | 52.2 | 0 | 3 | 22 | 0 | 46.8 |
Own 21-50 - by Yard Line | 3 | 9 | 415 | 57 | 46.1 | 0 | 2 | 22 | 5 | 43.7 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 3 | 8 | 368 | 61 | 46 | 0 | 2 | 9 | 3 | 42.4 |
Last Two Minutes of Half | 2 | 2 | 81 | 48 | 40.5 | 0 | 0 | 0 | 1 | 30.5 |
2nd Half | 3 | 6 | 304 | 66 | 50.7 | 0 | 3 | 35 | 2 | 44.8 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 4 | 203 | 57 | 50.8 | 0 | 1 | 6 | 2 | 44.2 |
Road Games | 2 | 10 | 469 | 66 | 46.9 | 0 | 4 | 38 | 3 | 43.1 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 1 | 54 | 54 | 54 | 0 | 0 | 0 | 0 | 54 |
Ahead by 1-8 Points | 1 | 1 | 54 | 54 | 54 | 0 | 0 | 0 | 0 | 54 |
Behind | 3 | 11 | 502 | 66 | 45.6 | 0 | 4 | 39 | 4 | 40.3 |
Behind by 1-8 Points | 3 | 11 | 502 | 66 | 45.6 | 0 | 4 | 39 | 4 | 40.3 |
Tied | 3 | 2 | 116 | 61 | 58 | 0 | 1 | 5 | 1 | 55.5 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 3 | 163 | 61 | 54.3 | 0 | 2 | 9 | 1 | 51.3 |
4th Quarter | 2 | 2 | 122 | 66 | 61 | 0 | 2 | 29 | 0 | 46.5 |
4th Quarter within 7 | 2 | 2 | 122 | 66 | 61 | 0 | 2 | 29 | 0 | 46.5 |
2nd Quarter | 3 | 5 | 205 | 54 | 41 | 0 | 0 | 0 | 2 | 37 |
3rd Quarter | 3 | 4 | 182 | 57 | 45.5 | 0 | 1 | 6 | 2 | 44 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 4 | 208 | 61 | 52 | 0 | 2 | 21 | 1 | 46.8 |
Turf | 2 | 10 | 464 | 66 | 46.4 | 0 | 3 | 23 | 4 | 42.1 |