Arizona Cardinals 2024 Player Roster | NFL.com
Arizona Cardinals
Buy Gear
Roster
Player | No | Pos | Status | Height | Weight | Experience | College |
---|---|---|---|---|---|---|---|
74 | G | ACT | 76 | 316 | R | Illinois | |
82 | WR | DEV | 70 | 175 | 2 | Washington | |
41 | LB | DEV | 73 | 235 | 5 | Purdue | |
3 | S | ACT | 70 | 195 | 8 | Washington | |
51 | LB | ACT | 74 | 229 | 5 | UCLA | |
66 | OT | DEV | 79 | 302 | 5 | Utah | |
68 | OT | ACT | 75 | 308 | 13 | SMU | |
33 | RB | ACT | 73 | 223 | R | Florida State | |
90 | DE | DEV | 76 | 318 | 10 | Auburn | |
32 | SAF | ACT | 73 | 201 | 3 | Virginia | |
46 | LS | ACT | 77 | 232 | 13 | San Diego State | |
62 | C | ACT | 75 | 320 | 6 | SMU | |
23 | CB | ACT | 72 | 195 | 6 | Central Michigan | |
22 | RB | DEV | 68 | 201 | 4 | North Carolina | |
17 | WR | DEV | 75 | 202 | 4 | Penn State | |
13 | CB | ACT | 70 | 181 | 2 | Louisville | |
91 | DE | ACT | 75 | 291 | 6 | TCU | |
25 | LB | ACT | 76 | 260 | 4 | Tulsa | |
63 | C | ACT | 75 | 313 | 5 | Missouri | |
6 | RB | ACT | 73 | 233 | 8 | Pittsburgh | |
20 | RB | ACT | 70 | 214 | 5 | Miami | |
39 | DB | DEV | 70 | 182 | R | Miami | |
31 | RB | ACT | 69 | 215 | 2 | TCU | |
52 | LB | ACT | 74 | 262 | 4 | Duke | |
4 | WR | ACT | 67 | 175 | 4 | Wake Forest | |
72 | C | ACT | 77 | 310 | 6 | Arkansas | |
59 | G | ACT | 76 | 303 | 2 | UCLA | |
45 | LB | ACT | 72 | 232 | 7 | Sioux Falls | |
12 | P | ACT | 74 | 196 | 5 | Penn State | |
30 | CB | ACT | 72 | 190 | 3 | San Diego State | |
18 | WR | ACT | 76 | 205 | R | Ohio State | |
78 | G | TRD | 77 | 318 | 2 | Oklahoma | |
67 | OT | DEV | 80 | 315 | 5 | North Carolina | |
76 | G | ACT | 75 | 332 | 7 | Texas-El Paso | |
84 | TE | ACT | 75 | 234 | 2 | Stanford | |
60 | C | DEV | 75 | 310 | 4 | San Diego State | |
70 | OT | ACT | 78 | 313 | 2 | Ohio State | |
75 | OT | RSR | 77 | 305 | R | Texas | |
28 | CB | RES | 73 | 185 | R | Boston College | |
12 | WR | SUS | 74 | 200 | 8 | East Carolina | |
93 | DT | RES | 75 | 309 | 7 | N.C. State | |
DT | ACT | 75 | 313 | 4 | Michigan State | ||
98 | DT | ACT | 74 | 318 | 4 | Arizona | |
43 | LB | ACT | 75 | 252 | 3 | Penn State | |
95 | DT | CUT | 77 | 315 | R | Arizona | |
85 | TE | ACT | 76 | 246 | 3 | Colorado State | |
16 | CB | ACT | 71 | 193 | R | Rutgers | |
10 | WR | ACT | 73 | 200 | 9 | Cincinnati | |
48 | TE | DEV | 77 | 240 | 1 | Hawaii | |
1 | QB | ACT | 70 | 207 | 6 | Oklahoma | |
94 | DT | DEV | 76 | 318 | 1 | Penn State | |
92 | DT | ACT | 75 | 313 | 7 | Delaware | |
61 | G | RES | 77 | 305 | 3 | Alberta (Canada) | |
9 | LB | RES | 74 | 248 | 2 | LSU | |
58 | LB | ACT | 76 | 239 | 5 | Notre Dame | |
83 | WR | DEV | 74 | 210 | R | UAB | |
44 | LB | ACT | 72 | 225 | 2 | Auburn | |
WR | ACT | 74 | 215 | 7 | Old Dominion | ||
OL | CUT | 79 | 330 | 1 | Ohio | ||
5 | K | ACT | 70 | 201 | 18 | UCF | |
87 | TE | ACT | 76 | 273 | R | Illinois | |
19 | QB | DEV | 75 | 207 | 3 | Cincinnati | |
56 | DL | RSR | 77 | 285 | R | Missouri | |
K | DEV | 72 | 195 | 2 | Maryland | ||
Bernhard Seikovits
|
80 | TE | DEV | 77 | 262 | 1 | |
DE | DEV | 76 | 296 | 2 | Nebraska | ||
55 | DT | ACT | 76 | 286 | 2 | West Virginia | |
SAF | DEV | 72 | 204 | 2 | Oklahoma State | ||
42 | DB | ACT | 70 | 189 | R | Texas Tech | |
71 | OT | DEV | 80 | 314 | 3 | Virginia Tech | |
54 | LB | ACT | 74 | 245 | R | Clemson | |
24 | CB | ACT | 70 | 194 | 2 | UAB | |
34 | DB | ACT | 71 | 190 | 6 | Washington State | |
95 | DT | ACT | 76 | 338 | 4 | BYU | |
15 | QB | ACT | 75 | 220 | 2 | Houston | |
81 | TE | ACT | 78 | 260 | 1 | Nebraska | |
89 | WR | ACT | 73 | 180 | R | Colorado | |
7 | OLB | ACT | 74 | 234 | 7 | West Virginia | |
73 | OT | RES | 77 | 312 | 6 | Alabama | |
21 | CB | ACT | 70 | 192 | 2 | Syracuse | |
27 | CB | DEV | 72 | 195 | 1 | UCF | |
2 | LB | ACT | 73 | 246 | 6 | Alabama | |
14 | WR | ACT | 74 | 213 | 2 | Stanford |