Arizona Cardinals 2023 Player Roster | NFL.com

Arizona Cardinals
4th NFC West
3 - 10 - 0
Buy Gear
Advertising

Roster

Player No Pos Status Height Weight Experience College
WR DEV 75 216 R Colorado
82 WR ACT 70 175 2 Washington
3 S ACT 70 195 7 Washington
96 DE CUT 77 274 2 Texas-San Antonio
56 LB ACT 74 229 4 UCLA
66 OT DEV 79 302 5 Utah
68 OT ACT 75 308 12 SMU
32 SAF ACT 73 201 2 Virginia
29 CB TRC 71 195 5 Texas
46 LS ACT 77 232 12 San Diego State
2 WR ACT 69 180 5 Oklahoma
22 RB ACT 68 201 3 North Carolina
36 SAF ACT 72 197 3 San Jose State
16 WR CUT 75 202 3 Penn State
13 CB ACT 70 181 R Louisville
23 RB DEV 70 220 7 Wisconsin
91 DE RES 75 291 5 TCU
25 LB ACT 76 260 3 Tulsa
63 C ACT 75 313 4 Missouri
6 RB ACT 73 233 7 Pittsburgh
16 P CUT 75 202 1 Syracuse
71 OT ACT 78 325 5 South Carolina
WR CUT 71 199 2 Sam Houston State
17 WR DEV 73 190 1 NW Missouri State University
31 RB ACT 69 215 R TCU
52 LB ACT 74 262 3 Duke
9 QB TRD 75 220 7 Tennessee
83 WR ACT 67 175 3 Wake Forest
19 QB DEV 76 235 8 Louisiana Tech
60 C RES 75 305 7 Ohio State
86 TE CUT 77 250 11 Stanford
24 CB RES 71 193 5 South Carolina
95 DT RES 77 335 4 Utah
72 C ACT 77 310 5 Arkansas
59 G RES 76 303 R UCLA
45 LB ACT 72 232 6 Sioux Falls
12 P ACT 74 196 4 Penn State
OT CUT 75 305 1 Toledo
RB TRD 70 196 R Georgia Tech
33 CB ACT 72 195 8 South Carolina State
78 G DEV 77 318 2 Oklahoma
39 LS RES 75 236 R Oklahoma State
76 G ACT 75 332 6 Texas-El Paso
84 TE ACT 75 234 R Stanford
CB DEV 72 185 R Northwestern State (LA)
79 DT DEV 77 280 3 Kentucky
75 G DEV 75 300 1 SMU
74 OT ACT 77 307 9 Florida
30 RB TRC 72 221 2 USC
60 C ACT 75 309 3 San Diego State
70 OT ACT 78 313 R Ohio State
DT DEV 75 313 3 Michigan State
37 RB DEV 71 224 3 Notre Dame
28 CB ACT 72 199 1 UCLA
64 C TRD 74 300 2 Illinois
93 DE ACT 76 282 3 Georgia
91 DT ACT 74 318 3 Arizona
43 LB ACT 75 252 2 Penn State
RB RES 71 210 7 University of South Florida
LB DEV 72 228 1 Rutgers
73 OT TRT 74 294 R Hawaii
35 CB TRD 74 195 2 Valdosta State
85 TE ACT 76 246 2 Colorado State
48 DB RES 72 202 1 North Carolina
38 SAF CUT 71 213 3 Middle Tennessee State
4 WR ACT 67 180 3 Purdue
1 QB ACT 70 207 5 Oklahoma
61 G ACT 77 313 2 Alberta (Canada)
18 LB ACT 74 248 R LSU
44 LB ACT 73 225 R Auburn
WR ACT 74 215 6 Old Dominion
OL TRC 79 330 1 Ohio
5 K ACT 70 201 17 UCF
26 DB RES 75 208 4 Norfolk State
41 LB TRC 77 248 2 Cincinnati
Bernhard Seikovits
80 TE DEV 77 262 1
DT CUT 76 305 R Michigan State
WR CUT 73 195 4 Boston College
DE DEV 76 296 2 Nebraska
55 DT ACT 76 286 R West Virginia
92 DT ACT 76 295 5 Texas-San Antonio
87 TE ACT 76 260 9 Texas
LB CUT 73 230 3 Colorado
97 LB ACT 76 267 2 San Diego State
24 CB ACT 70 194 R UAB
34 FS ACT 71 190 5 Washington State
15 QB ACT 75 220 R Houston
47 LB ACT 74 214 6 Washington
DE DEV 75 295 3 Tennessee
22 S TRC 71 205 4 Clemson
94 DE RES 75 305 7 Clemson
7 ILB RES 74 234 6 West Virginia
CB DEV 68 187 R Georgia State
89 TE ACT 76 247 R Wake Forest
65 OT RSR 78 314 7 UMass Amherst
29 RB CUT 71 221 9 Oklahoma
21 CB ACT 70 192 R Syracuse
27 CB DEV 72 195 R UCF
20 CB ACT 72 191 3 Florida
14 WR ACT 74 213 R Stanford
51 LB ACT 73 230 5 Maryland