Skip to main content

Jacksonville Jaguars 2024 Player Roster | NFL.com

Jacksonville Jaguars
4th AFC South
1 - 5 - 0
Buy Gear
Advertising

Roster

Player No Pos Status Height Weight Experience College
56 LB ACT 73 240 2 Louisville
41 DE ACT 77 255 6 Kentucky
91 DE ACT 79 290 10 Oregon
4 RB ACT 71 215 2 Auburn
49 TE DEV 76 249 R Rutgers
21 CB DEV 71 185 2 Rutgers
30 CB ACT 72 190 3 Arkansas
3 CB RSR 73 195 4 Georgia
19 WR DEV 75 185 R Texas-San Antonio
DB CUT 72 197 4 San Jose State
5 FS ACT 72 210 4 Syracuse
76 G ACT 78 311 5 Boise State
59 DE ACT 78 278 R Texas Tech
54 DE DEV 77 263 1 Missouri
9 P ACT 77 230 7 Mississippi State
14 WR DEV 76 215 2 San Jose State
25 CB ACT 71 193 10 Florida State
WR ACT 74 225 5 UCF
81 TE ACT 74 238 4 Cincinnati
47 DE RES 77 247 2 Norfolk State
12 WR RES 71 202 5 Texas
45 S TRD 73 217 7 Virginia Tech
17 TE ACT 75 240 8 Mississippi
1 RB ACT 70 215 4 Clemson
89 TE ACT 77 250 4 Ohio State
37 CB ACT 75 200 7 Oklahoma State
79 C ACT 76 307 3 Kentucky
62 OT ACT 77 313 R Missouri
RB DEV 70 205 3 Maryland
99 DE DEV 76 280 4 Northwestern
31 FS SUS 73 212 13 Wyoming
CB DEV 70 190 4 Wyoming
52 DT ACT 76 335 5 Ohio State
73 OL DEV 77 310 4 Northwestern
77 OT ACT 77 315 2 Oklahoma
75 OT ACT 76 305 2 Appalachian State
36 RB CUT 69 216 R Villanova
35 DB DEV 73 209 2 Eastern Kentucky
98 DT ACT 74 316 R LSU
26 DB ACT 74 198 2 Texas A&M
57 LB ACT 74 220 4 Houston Christian University
2 RB ACT 70 208 6 University of South Florida
22 CB ACT 71 190 R Florida State
10 QB ACT 75 220 4 Alabama
Steven Jones
64 G DEV 77 340 R Oregon
15 WR ACT 73 200 3 Southern Mississippi
13 WR ACT 71 200 7 Texas A&M
93 DE ACT 76 279 2 Oklahoma State
16 QB ACT 78 220 4 Clemson
99 DE ACT 75 299 4 Arkansas
39 K ACT 73 172 R Arkansas
72 OT ACT 79 325 4 Stanford
33 LB ACT 75 235 3 Utah
46 LS ACT 72 240 5 Baylor
CB DEV 71 191 4 Texas Tech
51 LB ACT 72 232 2 Florida
65 C ACT 78 305 10 Missouri
48 LB ACT 75 239 3 Wyoming
88 TE RES 78 250 R
53 LB DEV 74 227 5 Clemson
23 LB RES 74 229 7 Yale
90 DE ACT 77 282 2 Minnesota
LB DEV 75 242 4 Wayne State
24 CB ACT 72 185 R Mississippi
RB DEV 75 194 R
18 QB DEV 72 200 R UCF
95 DE TRC 77 290 8 Texas-El Paso
74 OT ACT 78 335 8 Alabama
31 RB RSR 68 191 R Texas
6 DB ACT 71 198 6 Maryland
68 G ACT 77 315 10 Iowa
94 DT ACT 77 306 R LSU
85 TE ACT 76 253 2 Penn State
20 SAF ACT 70 215 5 Auburn
7 WR ACT 74 209 R LSU
86 WR DEV 70 185 3 Rice
70 G ACT 76 312 4 Wisconsin
44 DE ACT 77 272 3 Georgia
11 WR ACT 70 204 2 Penn State
83 WR RES 76 200 R Western Carolina
42 DB RSR 72 200 6 Wyoming