Kansas City Chiefs 2023 Player Roster | NFL.com

Kansas City Chiefs
1st AFC West
8 - 4 - 0
Buy Gear
Advertising

Roster

Player No Pos Status Height Weight Experience College
73 G ACT 76 310 5 Illinois
97 DE ACT 76 255 R Kansas State
WR TRC 75 216 R Colorado
81 TE ACT 78 252 9 Oklahoma
32 LB RSR 71 237 3 Missouri
40 CB ACT 72 177 R Kansas State
26 DB DEV 72 200 8 Miami
49 TE DEV 77 245 1 BYU
7 K ACT 76 199 7 Georgia Tech
66 G ACT 76 300 1 Western Michigan
54 LB ACT 75 250 2 Wisconsin
48 LB DEV 73 230 1 Army
DT DEV 74 332 R Texas
43 LB ACT 75 236 2 South Dakota
27 DB ACT 72 206 R Virginia Tech
6 FS ACT 73 206 2 Cincinnati
WR CUT 76 200 R Oregon
51 DE ACT 74 257 4 Michigan
93 DT ACT 77 298 3 UCLA
21 SAF ACT 70 205 5 Kentucky
25 RB ACT 67 207 4 LSU
92 DE ACT 76 325 2 LSU
88 TE RES 76 226 3 Valdosta State
9 QB ACT 77 235 12 Missouri
50 LB ACT 73 243 4 Mississippi State
SAF DEV 72 207 3 Missouri
72 OT DEV 77 295 R
83 TE ACT 75 240 3 Duke
12 WR RES 70 187 5 Georgia
59 LB ACT 74 238 4 Middle Tennessee State
94 DE ACT 75 275 3 Georgia
52 C ACT 76 302 3 Oklahoma
RB DEV 72 221 2 USC
17 WR ACT 69 185 6 Middle Tennessee State
13 SAF RES 70 199 2 Marshall
44 LB ACT 74 227 R Indiana
95 DE ACT 78 310 8 Mississippi State
31 CB ACT 72 189 R Ball State
57 DE DEV 76 250 R Harvard
56 DE ACT 76 263 2 Purdue
87 TE ACT 77 250 11 Cincinnati
75 OT DEV 77 322 2 Kentucky
15 QB ACT 74 225 7 Texas Tech
22 CB ACT 71 193 2 Washington
1 RB ACT 69 209 10 Georgia Southern
LB CUT 74 232 R N.C. State
24 WR ACT 70 195 2 Western Michigan
64 OT ACT 78 307 R Oklahoma
77 OT ACT 78 315 3 TCU
91 NT ACT 73 317 6 Florida State
6 QB DEV 74 195 1 South Dakota State
90 DE ACT 77 280 5 Texas
10 RB ACT 70 216 2 Rutgers
DT DEV 76 332 10 Colorado State (Pueblo)
29 RB DEV 71 216 2 Florida
14 WR DEV 72 204 1 Clemson
34 RB DEV 72 216 R Tulsa
TE DEV 77 240 1 UAB
20 S ACT 73 207 6 Stanford
61 C DEV 75 300 7 University of South Florida
27 WR RES 69 187 R Fresno State
4 WR ACT 73 203 R SMU
8 WR EXE 76 210 2 Clemson
CB TRD 74 198 R South Carolina
71 DT CUT 74 345 8 Washington
79 OT ACT 78 338 9 Penn State
65 G ACT 78 321 3 Tennessee
38 CB ACT 73 192 4 Louisiana Tech
74 OT ACT 77 330 5 Florida
39 CB DEV 75 195 3 Washington
53 DE ACT 78 243 R Stephen F. Austin State
62 G ACT 77 304 8 N.C. State
19 WR ACT 72 193 3 Florida
5 P ACT 73 191 4 Florida
23 LB ACT 74 234 5 Notre Dame
11 WR ACT 76 206 6 University of South Florida
76 OT RES 77 308 3 Auburn
WR DEV 70 170 2 Samford
35 CB ACT 74 197 2 Washington State
84 WR ACT 74 215 6 Penn
98 DE ACT 73 280 4 Missouri-Rolla
2 CB ACT 75 193 2 Fayetteville State University
41 LS ACT 75 209 9 Oklahoma